SQUADRON 133
CODE MD
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| GUDMUNDSEN Dick D. | P/O | MD | ? | Supermarine « Spitfire Vb » à Lympne |
SQUADRON 141
CODE TW
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CLEOR R. | Sgt | TW | VB264 | Beaufighter IV à Ford | |
| GRANT K. G. | Sgt | TW | VB264 | Beaufighter IV à Ford | |
| HEYCOCK George F. W. | W/CDR | TW | ? | Beaufighter IV à Ford |
SQUADRON 154
CODE HT
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| AIKMAN F. A. | P/O | HT | BL717 | Supermarine « Spitfire Vb » à Fairlop | |
| ARTUS E. | Sgt | HT | BM347 | Supermarine « Spitfire Vb » à Fairlop | |
| BROWN P. J. | Sgt | HT | BM348 | Supermarine « Spitfire Vb » à Fairlop | |
| BRUCE N. | Sgt | HT | BM248 | Supermarine « Spitfire Vb » à Fairlop | |
| CHAMBERS H. W. | P/O | HT | BM322 | Supermarine « Spitfire Vb » à Fairlop | |
| COSTAIN H. D. | Sgt | HT | BM571 | Supermarine « Spitfire Vb » à Fairlop | |
| DAVIES Maurice P. | P/O | HT | BM207 | Supermarine « Spitfire Vb » à Fairlop | |
| ECKFORD Alain F. | F/Lt | HT | BM465 | Supermarine « Spitfire Vb » à Fairlop | |
| FLOTE F. J. | Sgt | HT | BM488 | Supermarine « Spitfire Vb » à Fairlop | |
| GARRETT I. T. | P/O | HT | BM120 | Supermarine « Spitfire Vb » à Fairlop | |
| HAASE G. M. | Sgt | HT | BM415 | Supermarine « Spitfire Vb » à Fairlop | |
| HARRISON G. A. | F/Lt | HT | BM129 | Supermarine « Spitfire Vb » à Fairlop | |
| LIVINGSTONE D. F. | P/O | HT | BM415 | Supermarine « Spitfire Vb » à Fairlop | |
| TURNBULL A. S. | F/O | HT | BM248 | Supermarine « Spitfire Vb » à Fairlop | |
| WHALEY J. S. | Sgt | HT | BM288 | Supermarine « Spitfire Vb » à Fairlop |
SQUADRON 165
CODE SK
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BURRAGE R. | P/O | SK-Q | BL355 | Supermarine « Spitfire Vb » à Eastchurch | |
| CATTERMOUL F. | P/O | SK-D | BM273 | Supermarine « Spitfire Vb » à Eastchurch | |
| DISNEY L. R. | P/O | SK-J | BL389 | Supermarine « Spitfire Vb » à Eastchurch | |
| GLOVER Michael J. | P/O | SK-U | BL373 | Supermarine « Spitfire Vb » à Eastchurch | |
| HALLOWES Herbert | F/Lt | SK-A | BL664 | Supermarine « Spitfire Vb » à Eastchurch | |
| HALLOWES Herbert J. | SQ/LDR | SK | ? | Supermarine « Spitfire Vb » à Eastchurch | |
| HORVATH F. | F/Sgt | SK-S | BL515 | Supermarine « Spitfire Vb » à Eastchurch | |
| HUGHES M. T. | P/O | SK-V | W3117 | Supermarine « Spitfire Vb » à Eastchurch | |
| PEDERSON H. L. | P/O | SK | AR272/AB271 | Supermarine « Spitfire Vb » à Eastchurch | |
| RICHARDSON Headley C. | P/O | SK | ? | Supermarine « Spitfire Vb » à Eastchurch | |
| SCHRADER W. E. | P/O | SK-E | AB987 | Supermarine « Spitfire Vb » à Eastchurch |
SQUADRON 174
CODE XP
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BENJAMIN C. | F/Sgt | XP | HV558 | Hawker « Hurricane IIb » à Ford | |
| CALLAGHAN C. O. | F/Sgt | XP | HV506 | Hawker « Hurricane IIb » à Ford | |
| COBBET J. F. | P/O | XP | BP746 | Hawker « Hurricane IIb » à Ford | |
| DAVIES Harry | P/O | XP | BP299 | Hawker « Hurricane IIb » à Ford | |
| JAMES Charles F. | Sgt | XP | BP649 | Hawker « Hurricane IIb » à Ford | |
| MALLETT G. I. | P/O | XP | BP672 | Hawker « Hurricane IIb » à Ford | |
| Mc CONNELL William | F/Lt | XP | BE405 | Hawker « Hurricane IIb » à Ford | |
| MONTGOMERY W. | F/Sgt | XP | BP469 | Hawker « Hurricane IIb » à Ford | |
| MOORE W. H. | Sgt | XP | BE682 | Hawker « Hurricane IIb » à Ford | |
| REYNOLDS James W. | P/O | XP | HL715 | Hawker « Hurricane IIb » à Ford | |
| SEELEY L. F. | Sgt | XP | BE693 | Hawker « Hurricane IIb » à Ford | |
| VATCHER | Sgt | XP | BE551 | Hawker « Hurricane IIb » à Ford | |
| WETERE W. H. | F/Sgt | XP | BP672 | Hawker « Hurricane IIb » à Ford |
SQUADRON 175
CODE HH
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CLUNIE Ronald | F/Sgt | HH | BE687 | Hawker « Hurricane IIb » à Warmwell | |
| COCKBONE George | Sgt | HH | BE668 | Hawker « Hurricane IIb » à Warmwell | |
| CONROY D. S. | Sgt | HH | BE404/BE494 | Hawker « Hurricane IIb » à Warmwell | |
| JOHNSON T. E. | Sgt | HH | BE503 | Hawker « Hurricane IIb » à Warmwell | |
| KELSICK R. « Kelly » | Sgt | HH | BE492 | Hawker « Hurricane IIb » à Warmwell | |
| MC GARVA | Sgt | HH | BE404 | Hawker « Hurricane IIb » à Warmwell | |
| MEREDITH J. E. | F/Lt | HH | BE394 | Hawker « Hurricane IIb » à Warmwell | |
| O BART E. | Sgt | HH | BE417 | Hawker « Hurricane IIb » à Warmwell | |
| PENNINGTON-LEE John | SQ/LDR | HH | BE502/HV556 | Hawker « Hurricane IIb » à Warmwell | |
| READ Henry W. | Sgt | HH | BE687 | Hawker « Hurricane IIb » à Warmwell | |
| STEVENSON Dereck L. | P/O | HH-A | BE687 | Hawker « Hurricane IIb » à Warmwell | |
| STEWART A. C. N. « Skeats » | P/O | HH | BE668 | Hawker « Hurricane IIb » à Warmwell |
SQUADRON 222
CODE ZD
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| EVANS V. | Sgt | ZD | BL673 | Supermarine « Spitfire Vb » à Biggin Hill | |
| OXSPRING Robert W. | SQ/LDR | ZD | BL267 | Supermarine « Spitfire Vb » à Biggin Hill | |
| THOMAS Eric H. | W/CDR | ZD | ? | Supermarine « Spitfire Vb » à Biggin Hill |
SQUADRON 226
CODE MQ
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ASKER Harold A. | F/O | MQ-W | AL278 | Douglas « Boston III » à Thruxton | |
| ATTENBOROUGH G. W. | F/Sgt | MQ-G | ? | Douglas « Boston III » à Thruxton | |
| BICKNELL J. C. | F/Sgt | MQ-H | Z2258 | Douglas « Boston III » à Thruxton | |
| BOWDEN E. R. | Sgt | MQ-K | AL743 | Douglas « Boston III » à Thruxton | |
| BROWNSON Leigh K. | P/O | MQ-L | AL680 | Douglas « Boston III » à Thruxton | Pow |
| BRYAN Walter J. | Sgt | MQ-P | AL736 | Douglas « Boston III » à Thruxton | |
| DERMOT M. A. H. | Sgt | MQ-Y | AL688 | Douglas « Boston III » à Thruxton | Wounded |
| DINNAGE F. H. | F/Sgt | MQ-P | AL736 | Douglas « Boston III » à Thruxton | |
| GELLATLY W. R. | P/O | MQ-Z | AL710 | Douglas « Boston III » à Thruxton | |
| GOODMAN T. | Sgt | MQ-M | AL708 | Douglas « Boston III » à Thruxton | |
| HOUGHTON K. H. | P/O | MQ-W | AL704 | Douglas « Boston III » à Thruxton | |
| KENNEDY Joseph S. | SQ/LDR | MQ-W | AL278 | Douglas « Boston III » à Thruxton | |
| KLEMM B. W. | Sgt | MQ-P | Z2234 | Douglas « Boston III » à Thruxton | |
| LAW A. | Sgt | MQ-F | Z2264 | Douglas « Boston III » à Thruxton | |
| LEVER E. | Sgt | MQ-W | AL704 | Douglas « Boston III » à Thruxton | |
| LITTEL L. G. | Sgt | MQ-P | AL736 | Douglas « Boston III » à Thruxton | |
| LONGHURST Leonard J. | P/O | MQ-B | Z2281 | Douglas « Boston III » à Thruxton | |
| LYLE William B. | Sgt | MQ-L | AL680 | Douglas « Boston III » à Thruxton | |
| MAGGIL Graham R. | SQ/LDR | MQ-A | Z2295 | Douglas « Boston III » à Thruxton | |
| MARKS R. A. | P/O | MQ-L | AL680 | Douglas « Boston III » à Thruxton | |
| MC KEAN William S. M. | Sgt | MQ-A | AL680 | Douglas « Boston III » à Thruxton | |
| Mc WILLIAM Orniston G. | F/Lt | MQ-Y | AL278 | Douglas « Boston III » à Thruxton | Died |
| MILES B. R. | P/O | MQ-X | Z2234 | Douglas « Boston III » à Thruxton | |
| MOTH Stanley | Sgt | MQ-P | AL736 | Douglas « Boston III » à Thruxton | Wounded |
| NEWTON B. F. | Sgt | MQ-M | AL708 | Douglas « Boston III » à Thruxton | |
| NIMMO G. | P/O | MQ-X | Z2234 | Douglas « Boston III » à Thruxton | |
| O MALLEY J. P. L. | P/O | MQ-K | AL743 | Douglas « Boston III » à Thruxton | |
| OSSELTON William | P/O | MQ-P | AL736 | Douglas « Boston III » à Thruxton | Died |
| PARSONS R. | Sgt | MQ-F | Z2264 | Douglas « Boston III » à Thruxton | |
| PRAEGER S. | Sgt | MQ-A | Z2295 | Douglas « Boston III » à Thruxton | |
| REYNOLDS Peter J. B. | SQ/LDR | MQ-A | ? | Douglas « Boston III » à Thruxton | |
| RICHARDS C. W. | Sgt | MQ-K | AL743 | Douglas « Boston III » à Thruxton | |
| SIMMONS A. W. J. | F/O | MQ-G | Z2266 | Douglas « Boston III » à Thruxton | |
| SMITH Donald T. | F/O | MQ-H | Z2258 | Douglas « Boston III » à Thruxton | |
| STARKIE F. G. | P/O | MQ-Z | AL710 | Douglas « Boston III » à Thruxton | |
| SURPLICE Wilfried E. | W/CDR | MQ-B | Z2281 | Douglas « Boston III » à Thruxton | |
| TAYLOR E. | Sgt | MQ-M | AL708 | Douglas « Boston III » à Thruxton | |
| THOMAS Clifford S. | P/O | MQ-A | AL680 | Douglas « Boston III » à Thruxton | |
| TOLPUTT G. B. | P/O | MQ-H | Z2258 | Douglas « Boston III » à Thruxton | |
| WALCH D. C. | P/O | MQ-A | Z2295 | Douglas « Boston III » à Thruxton | |
| WAREHAM W. E. | Sgt | MQ-Y | AL688 | Douglas « Boston III » à Thruxton | |
| WARREN J. | F/O | MQ-G | Z2266 | Douglas « Boston III » à Thruxton | |
| WARWOOD Keneith A. | F/Lt | MQ-L | AL680 | Douglas « Boston III » à Thruxton | |
| WATERS L. J. | P/O | MQ-Z | AL710 | Douglas « Boston III » à Thruxton | |
| WHEELER A. B. | F/Lt | MQ-G | Z2266 | Douglas « Boston III » à Thruxton | |
| WICH J. B. | Sgt | MQ-F | Z2264 | Douglas « Boston III » à Thruxton | |
| YATES-EARL R. A. | F/Lt | MQ-W | AL704 | Douglas « Boston III » à Thruxton |
SQUADRON 232
CODE EF
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| Mc DONNEL Andrew | SQ/LDR | EF-B | BL806 | Supermarine « Spitfire Vb » à Gravesend | |
| STRONG Percy D. | F/Lt | EF-Y | EN845 | Supermarine « Spitfire Vb » à Gravesend | Died |
| WALKER Kenneth G. | Sgt | EF-M | AB134 | Supermarine « Spitfire Vb » à Gravesend | Died |
SQUADRON 239
CODE HB
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CRUICKSHANK James | P/O | HB | AG537 | North American P51 « Mustang Ia » à Gatwick | Died |
| DONKIN Peter L. | W/CDR | HB | ? | North American P51 « Mustang Ia » à Gatwick | |
| GOMPERTZ Philip A. L. | F/O | HB | AM134 | North American P51 « Mustang Ia » à Gatwick | Died |
| GREEN G. C. D. | P/O | HB | AM141 | North American P51 « Mustang Ia » à Gatwick | |
| LLOYD D. A. | F/O | HB | AG564 | North American P51 « Mustang Ia » à Gatwick | |
| Mc CEAN Harry | SQ/LDR | HB | AG557 | North American P51 « Mustang Ia » à Gatwick | |
| Mc KEOWN W. T. | F/O | HB | AM533 | North American P51 « Mustang Ia » à Gatwick | Pow |
| O BRIEN P. | P/O | HB | AG146 | North American P51 « Mustang Ia » à Gatwick |
SQUADRON 242
CODE LE
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BENHAM D. I. | F/Lt | LE | ? | Supermarine « Spitfire Vb » à Manston | |
| FOWLER D. | P/O | LE | BL992 | Supermarine « Spitfire Vb » à Manston | Wounded |
| MEACHEN W. C. | Sgt | LE | ? | Supermarine « Spitfire Vb » à Manston | |
| PARKER Thomas C. | SQ/LDR | LE | BM539 | Supermarine « Spitfire Vb » à Manston | |
| SCOTT-MALDEN Francis | W/CDR | LE | AB202 | Supermarine « Spitfire Vb » à Manston | |
| WATLING J. M. | Sgt | LE | ? | Supermarine « Spitfire Vb » à Manston |
SQUADRON 245
CODE MR
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BEHAL I. L. | P/O | MR | HL584 | Hawker « Hurricane IIc » à Shoreham | |
| BENNETT G. H. | P/O | MR | AG165 | Hawker « Hurricane IIc » à Shoreham | |
| BENNETTE Geoffroy | F/Lt | MR | BP741 | Hawker « Hurricane IIc » à Shoreham | |
| BUTTERFIELD K. S. | F/Sgt | MR | Z5261 | Hawker « Hurricane IIc » à Shoreham | Died |
| CLIFT Kenneth B. T. | F/Sgt | MR | AG165 | Hawker « Hurricane IIc » à Shoreham | |
| CUMMINGS C. G. | F/Sgt | MR | BD959 | Hawker « Hurricane IIc » à Shoreham | |
| DICKENSON C. B. | F/Sgt | MR | AG280 | Hawker « Hurricane IIc » à Shoreham | |
| FLYN J. D. | Sgt | MR | BD959 | Hawker « Hurricane IIc » à Shoreham | |
| GATHERCOLE Denys | F/Lt | MR | BE497 | Hawker « Hurricane IIc » à Shoreham | |
| GOTCH Chris L. | P/O | MR | BE495 | Hawker « Hurricane IIc » à Shoreham | |
| HAYHURST G. A. | F/O | MR | Z3784 | Hawker « Hurricane IIc » à Shoreham | Wounded |
| MORRISS | P/O | MR | ? | Hawker « Hurricane IIc » à Shoreham | |
| MOULD Henry H. | SQ/LDR | MR | BN233 | Hawker « Hurricane IIc » à Shoreham | |
| NORRIS A. H. | P/O | MR | BP760 | Hawker « Hurricane IIc » à Shoreham | |
| READING P. W. | P/O | MR | BN206 | Hawker « Hurricane IIc » à Shoreham | |
| RICHARDSON Eddie | F/Sgt | MR | ? | Hawker « Hurricane IIc » à Shoreham | |
| SCOTT Alfred E. | P/O | MR | HL669 | Hawker « Hurricane IIc » à Shoreham | Died |
| WARD E. | Sgt | MR | BW949 | Hawker « Hurricane IIc » à Shoreham |
SQUADRON 253
CODE SW
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| DODSON G. | P/O | SW | ? | Hawker « Hurricane IIc » à Friston | |
| ELLACOMBE John L. W. | F/Lt | SW | BP707 | Hawker « Hurricane IIc » à Friston | |
| FISHER Gerald | F/Lt | SW | BV172 | Hawker « Hurricane IIc » à Friston | |
| SEAL H. D. | F/O | SW | BP771 | Hawker « Hurricane IIc » à Friston | Pow |
| SHAW D. W. | F/O | SW | BP707 | Hawker « Hurricane IIc » à Friston | |
| YAPP Derek Sidney | SQ/LDR | SW | BP707 | Hawker « Hurricane IIc » à Friston |
SQUADRON 266
CODE UO
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BIDDULPH F. E. | P/O | UO | B7672 | Typhon Ia à Duxford | |
| DAWSON Roland H. | F/Lt | UO | R7815 | Typhon Ia à Duxford | Died |
| DEALL J. M. | P/O | UO | R7847 | Typhon Ia à Duxford | |
| ELCOMBE G. | P/O | UO | R7687 | Typhon Ia à Duxford | |
| GREEN Charles L. | SQ/LDR | UO | R7686 | Typhon Ia à Duxford | |
| HAWARTH J. | Sgt | UO | R7649 | Typhon Ia à Duxford | |
| JOHNSTON A. C. | F/Lt | UO | R7819 | Typhon Ia à Duxford | |
| LUCAS N. J. | P/O | UO | R7814 | Typhon Ia à Duxford | |
| MILLER J. D. | P/O | UO | R7672 | Typhon Ia à Duxford | |
| MUNRO I. M. | P/O | UO | R7822 | Typhon Ia à Duxford | |
| SMALL J. | P/O | UO | R7589 | Typhon Ia à Duxford | |
| SMITHYSON Willfred S. | P/O | UO | R7813 | Typhon Ia à Duxford | |
| THOMPSON J. C. | P/O | UO | R7715 | Typhon Ia à Duxford | |
| WILSON W. J. A. | P/O | UO | R7821 | Typhon Ia à Duxford |
SQUADRON 418
CODE TH
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| SAUNDERS Arthur E. | W/CDR | TH | ? | Douglas « Boston III » à Bradwell Bay |
SQUADRON 485
CODE OU
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BLACK Linday | F/O | OU | ? | Supermarine « Spitfire Vb » à West Malling | |
| CHRYSTALL Colin | F/O | OU | BM205 | Supermarine « Spitfire Vb » à West Malling | |
| GRANT Richard J. C. | SQ/LDR | OU | BM417 | Supermarine « Spitfire Vb » à West Malling | |
| JAMESON Patrick G. | W/CDR | OU | BM232 | Supermarine « Spitfire Vb » à West Malling |
SQUADRON 501
CODE SD
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| FOXWELL Leslie | Sgt | SD | ? | Supermarine « Spitfire Vb » à Tangmere | |
| GIBBS P. | W/CDR | SD-Y | EP120 | Supermarine « Spitfire Vb » à Tangmere | |
| JACJSON | P/O | SD | ? | Supermarine « Spitfire Vb » à Tangmere | |
| LEE Allan | Sgt | SD-E | EN963 | Supermarine « Spitfire Vb » à Tangmere | Died |
| LIGHT Bourne W. R. | P/O | SD-K | AB402 | Supermarine « Spitfire Vb » à Tangmere | |
| LYNCH Richard C. | P/O | SD | ? | Supermarine « Spitfire Vb » à Tangmere | |
| MOORE Eric | Sgt | SD | EN956 | Supermarine « Spitfire Vb » à Tangmere | |
| SHADBOLT Ernest | F/Sgt | SD | ? | Supermarine « Spitfire Vb » à Tangmere | |
| STANBURY Philip | F/Lt | SD | EP538 | Supermarine « Spitfire Vb » à Tangmere | |
| VILLA John | SQ/LDR | SD-Z | EP300 | Supermarine « Spitfire Vb » à Tangmere |
SQUADRON 602
CODE LO
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BOCOCK Eric P. | F/Lt | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| BROTHERS Peter | SQ/LDR | LO | EN904 | Supermarine « Spitfire Vb » à Biggin Hill | |
| CALDECOTT W. E. | Sgt | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| GOODCHAP Michael | P/O | LO | BL962 | Supermarine « Spitfire Vb » à Biggin Hill | Pow |
| HAUSER Peter L. | Sgt | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| LETHBRIDGE W. V. | Sgt | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| LOUD William W. | Sgt | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| MARRYSHAW J. A. | Sgt | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| NIVEN John B. | F/Lt | LO | BM451 | Supermarine « Spitfire Vb » à Biggin Hill | |
| RIPPON E. D. M. | F/O | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill | |
| SAMPSON Ralph W. | P/O | LO | ? | Supermarine « Spitfire Vb » à Biggin Hill |
SQUADRON 605
CODE VY
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| TOWNSEND Peter W. | W/CDR | VY | ? | Douglas « Boston III » à Ford | |
| OLLEY M. G. | F/Lt | VY | ? | Douglas « Boston III » à Ford |
SQUADRON 609
CODE PR
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| RICHEY Paul H. M. | SQ/LDR | PR | 7752 | Typhon Ia à Duxford |
SQUADRON 610
CODE DW
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CREAGH South C. | F/Sgt | DW-H | EP198 | Supermarine « Spitfire Vb » à West Malling | |
| CROWLEY-MILLING D. | F/Lt | DW-X | EP361 | Supermarine « Spitfire Vb » à West Malling | |
| DE PATOUL G. | P/O | DW-A | EP298 | Supermarine « Spitfire Vb » à West Malling | |
| EDWARDS K. A. | Sgt | DW-Q | EP443 | Supermarine « Spitfire Vb » à West Malling | |
| JACKSON W. H. | W/O | DW-Z | EP393 | Supermarine « Spitfire Vb » à West Malling | |
| JOHNSON James E. | SQ/LDR | DW-B | EP254 | Supermarine « Spitfire Vb » à West Malling | |
| LEECH John G. | Sgt | DW-S | EP342 | Supermarine « Spitfire Vb » à West Malling | Died |
| MUSGROVE F. | P/O | DW-T | EP251 | Supermarine « Spitfire Vb » à West Malling | |
| PEARSON Reginald W. | F/O | DW-V | EP395 | Supermarine « Spitfire Vb » à West Malling | |
| POOL Peter D. | F/Lt | DW-F | EP235 | Supermarine « Spitfire Vb » à West Malling | Died |
| SMITH | Sgt | DW | ? | Supermarine « Spitfire Vb » à West Malling | |
| SMITH L. A. | P/O | DW-R | EP349 | Supermarine « Spitfire Vb » à West Malling | |
| WRIGHT Peter B. | P/O | DW-E | EP398 | Supermarine « Spitfire Vb » à West Malling |
SQUADRON 611
CODE FY
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CRAWFORD-COMPTON W. | F/Lt | FY | ? | Spitfire IX à Redhill | |
| FRIDAY A. | P/O | FY | ? | Spitfire IX à Redhill | |
| WATKINS Douglas H. | SQ/LDR | FY | BR631 | Spitfire IX à Redhill |
SQUADRON 614
CODE YX
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| AGER Denis C. | Sgt | YX | V5808 | Bristol « Blenheim IV » à Thruxton | |
| DE WELLESON C. | P/O | YX | N3536 | Bristol « Blenheim IV » à Thruxton | |
| GEORGE C. H. | P/O | YX | V5534 | Bristol « Blenheim IV » à Thruxton | |
| GIFKINS G. R. | F/Sgt | YX | V6526 | Bristol « Blenheim IV » à Thruxton | Died |
| HANBURY P. H. | P/O | YX | R3758 | Bristol « Blenheim IV » à Thruxton | |
| JOHNSON William | Sgt | YX | V6526 | Bristol « Blenheim IV » à Thruxton | Died |
| Mc LAREN Ian G. | F/O | YX | V5808 | Bristol « Blenheim IV » à Thruxton | |
| PORTER M. E. | P/O | YX | Z6173 | Bristol « Blenheim IV » à Thruxton | |
| ROBERTS P. G. | F/Lt | YX | V6002 | Bristol « Blenheim IV » à Thruxton | |
| SCOTT John E. | F/Lt | YX | V5626 | Bristol « Blenheim IV » à Thruxton | Wounded |
| SMYTH David | P/O | YX | V6078 | Bristol « Blenheim IV » à Thruxton | |
| STAPLETON Patrick | F/Sgt | YX | V5808 | Bristol « Blenheim IV » à Thruxton | |
| SUTTON H. C. | W/CDR | YX | ? | Bristol « Blenheim IV » à Thruxton | |
| TAYLOR John | F/Sgt | YX | ? | Bristol « Blenheim IV » à Thruxton |
SQUADRON 616
CODE YQ
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BROWN Harry L. J. | SQ/LDR | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| COLDRAY N. W. J. | Sgt | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | Died |
| COOPER M. | Sgt | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| FIFIELD J. S. | F/Lt | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| GAZE F. O. A. | F/Lt | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| LARGE R. G. | P/O | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| Mc LACHLAN G. B. | F/O | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| ROGERS | Sgt | YQ | BR563 | Supermarine « Spitfire Vb » à Hawkinge | |
| SPITHSON J. H. | P/O | YQ | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| WELCH N. G. | Sgt | YQ | BR255 | Supermarine « Spitfire Vb » à Hawkinge |
