SQUADRON 3
CODE QO
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| AMSTRONG G. L. | Sgt | QO | BN185 | Hawker « Hurricane II » à Shoreham | |
| BUTCHER D. J. | Sgt | QO | ZZ2985 | Hawker « Hurricane II » à Shoreham | |
| COLLINS Jack | F/Lt | QO | ? | Hawker « Hurricane II » à Shoreham | |
| CROOME R. S. | P/O | QO | AM293 | Hawker « Hurricane II » à Shoreham | |
| GILL Len | F/O | QO | ? | Hawker « Hurricane II » à Shoreham | |
| GRAHAM G. R. | F/Sgt | QO | BD948 | Hawker « Hurricane II » à Shoreham | |
| HENDRA Peter D. | F/Sgt | QO | Z3582 | Hawker « Hurricane II » à Shoreham | |
| INWOOD Robert | P/O | QO | ? | Hawker « Hurricane II » à Shoreham | |
| LAWRENCE | Sgt | QO | ? | Hawker « Hurricane II » à Shoreham | |
| LITTLE A. T. | P/O | QO | BD948 | Hawker « Hurricane II » à Shoreham | |
| MACKICHAN R. W. A. | P/O | QO | BD982 | Hawker « Hurricane II » à Shoreham | |
| PULLEN E. J. | F/O | QO | AG665 | Hawker « Hurricane II » à Shoreham | |
| SPENCE Louis T. | F/Lt | QO | ? | Hawker « Hurricane II » à Shoreham | |
| TAPPIN Herbert E. | F/Lt | QO | BE371 | Hawker « Hurricane II » à Shoreham | |
| TEW William | F/O | QO | ? | Hawker « Hurricane II » à Shoreham | |
| THOMPSON W. J. | F/Lt | QO | Z3351 | Hawker « Hurricane II » à Shoreham | |
| WALMSLEY Robert M. | P/O | QO | Z3170 | Hawker « Hurricane II » à Shoreham | |
| WIGGLESWORTH K. A. | P/O | QO | AM280 | Hawker « Hurricane II » à Shoreham |
SQUADRON 13
CODE OO
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BEVERLEY Eric L. | F/Lt | OO-F | Z6089 |
Bristol « Blenheim IV » à Thruxton |
|
| BLACK C. A. H. | P/O | OO | Z6558 | Bristol « Blenheim IV » à Thruxton | |
| BRAMHILL R. A. | Sgt | OO-P | Z5811 | Bristol « Blenheim IV » à Thruxton | |
| DEACON John W. | W/CDR | OO | ? | Bristol « Blenheim IV » à Thruxton | |
| FROST B. R. | Sgt | OO-F | Z6089 | Bristol « Blenheim IV » à Thruxton | |
| HOOKER R. K. | Sgt | OO-F | Z6089 | Bristol « Blenheim IV » à Thruxton | |
| JICKLING A. | P/O | OO | N3545 | Bristol « Blenheim IV » à Thruxton | |
| MARTIN E. A. | P/O | OO | Z5882 | Bristol « Blenheim IV » à Thruxton | |
| MARTIN H. M. | Sgt | OO | N3545 | Bristol « Blenheim IV » à Thruxton | |
| ROBERTS R. C. | F/Sgt | OO | Z5882 | Bristol « Blenheim IV » à Thruxton | |
| ROGAN David L. | P/O | OO-P | ? | Bristol « Blenheim IV » à Thruxton | |
| ROUGH J. | Sgt | OO | ? | Bristol « Blenheim IV » à Thruxton | |
| SHAW John H. M. | F/Lt | OO | Z5882 | Bristol « Blenheim IV » à Thruxton | |
| WARD R. B. | P/O | OO-P | Z5811 | Bristol « Blenheim IV » à Thruxton | |
| WELSH J. V. | Sgt | OO | ? | Bristol « Blenheim IV » à Thruxton | |
| WOODLAND Cécil L. | P/O | OO | V5380 | Bristol « Blenheim IV » à Thruxton | Died |
SQUADRON 19
CODE QV
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BLORE Eric A. | Sgt | QV | EP523 | Supermarine « Spitfire Vb » à Southend | Died |
| BRADLEY C. F. | F/Lt | QV | EN951 | Supermarine « Spitfire Vb » à Southend | |
| BROWN J. L. | Sgt | QV | EP715 | Supermarine « Spitfire Vb » à Southend | |
| CONNOR D. W. | Sgt | QV | EP715 | Supermarine « Spitfire Vb » à Southend | |
| DAVIES E. R. | Sgt | QV | BM542 | Supermarine « Spitfire Vb » à Southend | Wounded |
| DAVIES Patrick B. G. | SQ/LDR | QV | AR364 | Supermarine « Spitfire Vb » à Southend | |
| EDWARDS Ivor H. | F/Lt | QV | EN768 | Supermarine « Spitfire Vb » à Southend | |
| FOSTER J. W. | Sgt | QV | BL573 | Supermarine « Spitfire Vb » à Southend | Wounded |
| FUCHS B. | F/O | QV | P8715 | Supermarine « Spitfire Vb » à Southend | |
| HENDERSON Jack | P/O | QV | BL380 | Supermarine « Spitfire Vb » à Southend | |
| HILL E. G. | Sgt | QV | BL566 | Supermarine « Spitfire Vb » à Southend | |
| LENDON D. F. | F/Lt | QV | AD458 | Supermarine « Spitfire Vb » à Southend | |
| MUNDY Ian M. P. | Sgt | QV | AR422 | Supermarine « Spitfire Vb » à Southend | |
| OPIES E. S. | Sgt | QV | EP715 | Supermarine « Spitfire Vb » à Southend | |
| PLUMMER H. A. | Sgt | QV | AB968 | Supermarine « Spitfire Vb » à Southend | |
| SIMPSON H. A. L. | P/O | QV | AD566 | Supermarine « Spitfire Vb » à Southend | |
| SLOAN W. H. | Sgt | QV | BL573 | Supermarine « Spitfire Vb » à Southend | |
| WATTS R. | F/O | QV | ER635 | Supermarine « Spitfire Vb » à Southend | |
| WEDD W. B. | F/O | QV | EP548 | Supermarine « Spitfire Vb » à Southend |
SQUADRON 26
CODE RM
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CHRISTENSEN Arnold G. | P/O | RM | AL977 | North American P51 « Mustang Ia » à Gatwick | Pow/Died |
| CLIFF Geoffrey D. M. | Sgt | RM | AG584 | North American P51 « Mustang Ia » à Gatwick | Died |
| DAWSON Graham N. | F/Lt | RM | AG418 | North American P51 « Mustang Ia » à Gatwick | Died |
| GILES R. J. C. | P/O | RM | AG535 | North American P51 « Mustang Ia » à Gatwick | |
| GOODALE E. M. | SQ/LDR | RM-G | AG148 | North American P51 « Mustang Ia » à Gatwick | |
| HARTILL J. E. A. | P/O | RM | AG462 | North American P51 « Mustang Ia » à Gatwick | |
| KELLY James F. | P/O | RM | AG462 | North American P51 « Mustang Ia » à Gatwick | Wounded |
| KENNEDY Donald N. | F/Lt | RM | AG536 | North American P51 « Mustang Ia » à Gatwick | Died |
| MANSON J. A. | P/O | RM | AM215 | North American P51 « Mustang Ia » à Gatwick | |
| Mc GHEE C. B. | P/O | RM | AG531 | North American P51 « Mustang Ia » à Gatwick | |
| O FARRELL E. E. | P/O | RM | AG463 | North American P51 « Mustang Ia » à Gatwick | Pow |
| WATSON J. H. | P/O | RM | AG580 | North American P51 « Mustang Ia » à Gatwick |
SQUADRON 32
CODE GZ
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ELLIOT J. | W/O | GZ | Z3682 | Hawker « Hurricane II » à Friston | |
| BISHOP E. M. | P/O | GZ | BN373 | Hawker « Hurricane II » à Friston | |
| CONNOLY Harry | F/Lt | GZ | HL860 | Hawker « Hurricane II » à Friston | Died |
| DUNN R. W. | Sgt | GZ | HL859 | Hawker « Hurricane II » à Friston | |
| ENDERSBY G. C. | F/Lt | GZ | BN382 | Hawker « Hurricane II » à Friston | |
| FRANCIS G. | Sgt | GZ | Z5452 | Hawker « Hurricane II » à Friston | |
| HIGGIN D. | F/Sgt | GZ | H861 | Hawker « Hurricane II » à Friston | |
| MEHRHOF C. | P/O | GZ | HL604 | Hawker « Hurricane II » à Friston | |
| SHERMAN W. | Sgt | GZ | Z5452 | Hawker « Hurricane II » à Friston | |
| STANAGE H. | Sgt | GZ | H605 | Hawker « Hurricane II » à Friston | |
| THORN Edward R. | SQ/LDR | GZ | Z3581 | Hawker « Hurricane II » à Friston | |
| TICKNER R. | Sgt | GZ | H658 | Hawker « Hurricane II » à Friston |
SQUADRON 41
CODE EB
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ATKINSON T. G. | Sgt | EB | AB809 | Supermarine « Spitfire Vb » à Tangmere | |
| COMBES W. M. | Sgt | EB | EN781 | Supermarine « Spitfire Vb » à Tangmere | |
| HOARE S. R. | P/O | EB | BL304 | Supermarine « Spitfire Vb » à Tangmere | |
| HOGARTH R. H. W. | P/O | EB | AR392 | Supermarine « Spitfire Vb » à Tangmere | |
| HONE Douglas H. | F/Lt | EB | EN828 | Supermarine « Spitfire Vb » à Tangmere | |
| HYDE C. | SQ/LDR | EB-H | BL777 | Supermarine « Spitfire Vb » à Tangmere | Died |
| IMBERT A. | Sgt | EB | AR392 | Supermarine « Spitfire Vb » à Tangmere | |
| KING J. C. | Sgt | EB | BL850 | Supermarine « Spitfire Vb » à Tangmere | |
| KNIGHT H. A. | P/O | EB | BM533 | Supermarine « Spitfire Vb » à Tangmere | |
| LLYOD J. M. W. | Sgt | EB | EN836 | Supermarine « Spitfire Vb » à Tangmere | |
| POYNTON T. R. | P/O | EB | W3843 | Supermarine « Spitfire Vb » à Tangmere | |
| ROBINSON K. B. | Sgt | EB | EN836 | Supermarine « Spitfire Vb » à Tangmere | |
| SCHOV K. | Sgt | EB | AD271 | Supermarine « Spitfire Vb » à Tangmere | |
| SLACK T. A. M. | P/O | EB | AD562 | Supermarine « Spitfire Vb » à Tangmere | |
| STEPP M. L. | F/Lt | EB | BM573 | Supermarine « Spitfire Vb » à Tangmere | |
| VINE E. E. | Sgt | EB | EN781 | Supermarine « Spitfire Vb » à Tangmere | |
| WALKER Peter R. | W/CDR | EB | ? | Supermarine « Spitfire Vb » à Tangmere | |
| WARREN K. G. | Sgt | EB | AB378 | Supermarine « Spitfire Vb » à Tangmere |
SQUADRON 43
CODE FT
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ARMSTRONG William | SQ/LDR | FT | HL562 | Hawker « Hurricane II » à Tangmere | |
| BIERER E. | Sgt | FT-R | Z2641 | Hawker « Hurricane II » à Tangmere | |
| FIGGIS G. | Sgt | FT | Z2915 | Hawker « Hurricane II » à Tangmere | |
| HEDDERWICK P. | Sgt | FT | Z3672 | Hawker « Hurricane II » à Tangmere | |
| LEA H. R. | P/O | FT | JL562 | Hawker « Hurricane II » à Tangmere | |
| LEMMING R. | Sgt | FT | Z3029 | Hawker « Hurricane II » à Tangmere | |
| LEWIS John D. | F/Sgt | FT | AM315 | Hawker « Hurricane II » à Tangmere | |
| LISTER Frederick W. | F/Lt | FT-U | BN234 | Hawker « Hurricane II » à Tangmere | |
| NELSON D. W. | Sgt | FT | Z3169 | Hawker « Hurricane II » à Tangmere | |
| SNELL A. E. | P/O | FT-O | BP703 | Hawker « Hurricane II » à Tangmere | |
| TORRANCE J. | P/O | FT | Z3029 | Hawker « Hurricane II » à Tangmere | |
| TRENCHARD-SMITH E. | P/O | FT | Z5153 | Hawker « Hurricane II » à Tangmere | |
| TURKINGTON R. « Paddy » | F/O | FT | ? | Hawker « Hurricane II » à Tangmere | |
| WEBSTER W. | Sgt | FT | Z3169 | Hawker « Hurricane II » à Tangmere | |
| WIK H. | F/Sgt | FT-Z | BD712 | Hawker « Hurricane II » à Tangmere | Died |
SQUADRON 56
CODE US
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| COOMBES W. E. | P/O | US-W | R7652 | Hawker « Typhon Ia » à Duxford | |
| CUETO Frank | Sgt | US-R | R7846 | Hawker « Typhon Ia » à Duxford | |
| DONIGER N. A. | P/O | US-T | R7648 | Hawker « Typhon Ia » à Duxford | |
| DUNDAS Hugh S. L. | SQ/LDR | US | R7825 | Hawker « Typhon Ia » à Duxford | |
| GILLAM Denys E. | W/CDR | US | R7698 | Hawker « Typhon Ia » à Duxford | |
| INGLE-FINCH M. R. | F/Lt | US-L | R7679 | Hawker « Typhon Ia » à Duxford | |
| Mc DONALD K. F. | P/O | US-R | R7846 | Hawker « Typhon Ia » à Duxford | |
| REED J. L. | P/O | US-N | R7702 | Hawker « Typhon Ia » à Duxford |
SQUADRON 64
CODE SH
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BURNARD F. R. | Sgt | SH | BR141 | Supermarine « Spitfire IX » à Hornchurch | |
| DOHERTY J. | P/O | SH | BR142 | Supermarine « Spitfire IX » à Hornchurch | |
| DUNCAN-SMITH Wilfred G. | SQ/LDR | SH | BR581 | Supermarine « Spitfire IX » à Hornchurch | |
| KINGABY Donald E. | F/Lt | SH | BR592 | Supermarine « Spitfire IX » à Hornchurch | |
| MASON G. A. | F/Sgt | SH | BR602 | Supermarine « Spitfire IX » à Hornchurch | |
| Mc CUAIG Eric N. | F/Sgt | SH | BR604 | Supermarine « Spitfire IX » à Hornchurch | |
| ROGERS K. M. | Sgt | SH | BR604 | Supermarine « Spitfire IX » à Hornchurch | |
| THOMAS Chenery | F/Lt | SH | BR625 | Supermarine « Spitfire IX » à Hornchurch | |
| STEWART James K. | P/O | SH | BR977 | Supermarine « Spitfire IX » à Hornchurch | |
| WITHY H. F. | P/O | SH | BR980 | Supermarine « Spitfire IX » à Hornchurch |
SQUADRON 65
CODE YT
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| BIGGS K. A. | Sgt | YT | BL435 | Supermarine « Spitfire Vb » à Eastchurch | |
| BROWN R. | Sgt | YT-W | AB786 | Supermarine « Spitfire Vb » à Eastchurch | |
| BURKE T. A. | F/O | YT | BM474 | Supermarine « Spitfire Vb » à Eastchurch | |
| HEARNE P. J. | Sgt | YT | W3371 | Supermarine « Spitfire Vb » à Eastchurch | |
| HEWLEETT Colin R. | F/Lt | YT | EP165 | Supermarine « Spitfire Vb » à Eastchurch | |
| IDEMA W. | P/O | YT | W3574 | Supermarine « Spitfire Vb » à Eastchurch | |
| KITCHEN R. C. | F/Lt | YT | AB259 | Supermarine « Spitfire Vb » à Eastchurch | |
| LAW R. | Sgt | YT | ER430 | Supermarine « Spitfire Vb » à Eastchurch | |
| LONG J. | Sgt | YT | BL726 | Supermarine « Spitfire Vb » à Eastchurch | |
| Mc MULLEN Desmond A. | SQ/LDR | YT-N | AB902 | Supermarine « Spitfire Vb » à Eastchurch | |
| PATTERSON E. H. | P/O | YT | BR594 | Supermarine « Spitfire Vb » à Eastchurch | |
| POOLE R. | P/O | YT | BL726 | Supermarine « Spitfire Vb » à Eastchurch | |
| REEVE D. | Sgt | YT | W3371 | Supermarine « Spitfire Vb » à Eastchurch | |
| RICHARDS O. J. R. | P/O | YT | BM271 | Supermarine « Spitfire Vb » à Eastchurch | |
| SARLL G. R. G. | F/O | YT | BL753 | Supermarine « Spitfire Vb » à Eastchurch | |
| SHORTHOUSE R. | Sgt | YT | AB244 | Supermarine « Spitfire Vb » à Eastchurch | |
| SMITH D. | F/Sgt | YT | AB786 | Supermarine « Spitfire Vb » à Eastchurch | |
| STILLWELL Ronald L. | P/O | YT | EN849 | Supermarine « Spitfire Vb » à Eastchurch | |
| TINSEY T. D. | P/O | YT | AD303 | Supermarine « Spitfire Vb » à Eastchurch | |
| VALE A. A. | P/O | YT | AD244 | Supermarine « Spitfire Vb » à Eastchurch |
SQUADRON 66
CODE LZ
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| DARBY B. | P/O | LZ | AB524 | Supermarine « Spitfire Vb » à Tangmere | |
| DURRANT N. | F/Lt | LZ | AB519 | Supermarine « Spitfire Vb » à Tangmere | |
| GOVER L. | P/O | LZ | AB515 | Supermarine « Spitfire Vb » à Tangmere | |
| IVES W. | Sgt | LZ | AR451 | Supermarine « Spitfire Vb » à Tangmere | |
| LYONS R. | Sgt | LZ | AB517 | Supermarine « Spitfire Vb » à Tangmere | |
| MATHIESON D. | P/O | LZ | EN969 | Supermarine « Spitfire Vb » à Tangmere | |
| Mc SPEDDEN M. | Sgt | LZ | AB466 | Supermarine « Spitfire Vb » à Tangmere | |
| SAUNDERS R. | Sgt | LZ | AR452 | Supermarine « Spitfire Vb » à Tangmere | |
| SETTER B. | W/O | LZ | AB509 | Supermarine « Spitfire Vb » à Tangmere | |
| TILSTON John | Sgt | LZ | EN960 | Supermarine « Spitfire Vb » à Tangmere | |
| TOMBLIN A. | P/O | LZ | AR451 | Supermarine « Spitfire Vb » à Tangmere | |
| WRIGHT W. | F/Lt | LZ | AB453 | Supermarine « Spitfire Vb » à Tangmere |
SQUADRON 71
CODE XR
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| DUKE-WOLLEY Raymond Myles | W/CDR | XR | EP179 | Supermarine « Spitfire Vb » à Gravesend |
SQUADRON 81
CODE FL
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ANSON P. J. | P/O | FL-Y | BM158 | Supermarine « Spitfire Vb » à Fairlop | |
| BERRY Ronald | SQ/LDR | FL | BM351 | Supermarine « Spitfire Vb » à Fairlop | |
| BYFORD H. A. | P/O | FL | AR398 | Supermarine « Spitfire Vb » à Fairlop | |
| FRIAR J. | Sgt | FL | BM645 | Supermarine « Spitfire Vb » à Fairlop | |
| HUGO Pétrus H. | SQ/LDR | FL | ? | Supermarine « Spitfire Vb » à Fairlop | |
| LARGE W. S. | P/O | FL | BM376 | Supermarine « Spitfire Vb » à Fairlop | |
| WAUD K. L. | P/O | FL | BM190 | Supermarine « Spitfire Vb » à Fairlop |
SQUADRON 87
CODE LK
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| GIBSON Ronald | Sgt | LK | Z3485 | Hawker « Hurricane II » à Tangmere | Died |
| GRANTHAM | F/O | LK | ? | Hawker « Hurricane II » à Tangmere | |
| HORDERN Stuart | F/Lt | LK | HL864 | Hawker « Hurricane II » à Tangmere | |
| HUGHES Kenneth | F/Sgt | LK | ? | Hawker « Hurricane II » à Tangmere | |
| Mc GLASHAN Kenneth B. | F/Lt | LK | ? | Hawker « Hurricane II » à Tangmere | |
| Mc NAIR Robin | P/O | LK | ? | Hawker « Hurricane II » à Tangmere | |
| SMALLWOOD Denis G. | SQ/LDR | LK-A | BE500 | Hawker « Hurricane II » à Tangmere | |
| THOM Alexander H. | F/O | LK | BN219 | Hawker « Hurricane II » à Tangmere |
SQUADRON 88
CODE RH
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ACRES A. I. | P/O | RH-B | Z2229 | Douglas « Boston III » à Ford | |
| ADAMS D. | F/Lt | RH | Z2260 | Douglas « Boston III » à Ford | |
| ALLEY W. L. | P/O | RH | AL289 | Douglas « Boston III » à Ford | |
| ARCHER Harold S. J. | P/O | RH-L | Z2211 | Douglas « Boston III » à Ford | |
| ARMITAGE Edward | P/O | RH-O | 22?9 | Douglas « Boston III » à Ford | |
| ASHAM H. L. | P/O | RH | AL975 | Douglas « Boston III » à Ford | |
| ASTHON J. D. | Sgt | RH | Z2230 | Douglas « Boston III » à Ford | |
| BOND Leslie A. | P/O | RH-P | AL736 | Douglas « Boston III » à Ford | |
| BRADDEN H. L. | Sgt | RH | Z22?9 | Douglas « Boston III » à Ford | |
| CAIRNS T. H. J. | P/O | RH-A | W8297 | Douglas « Boston III » à Ford | |
| CAMPBELL Jock | P/O | RH-K | Z2233 | Douglas « Boston III » à Ford | |
| CARPENTER D. R. | Sgt | RH | Z2230 | Douglas « Boston III » à Ford | |
| CLARKSON P. | Sgt | RH | Z2221 | Douglas « Boston III » à Ford | |
| COX | Sgt | RH-G | Z2217 | Douglas « Boston III » à Ford | |
| COXALL Frank T. | F/O | RH-D | AL775 | Douglas « Boston III » à Ford | |
| DELLOW Léonard M. | Sgt | RH | AL749 | Douglas « Boston III » à Ford | |
| DUNCAN Andrew J. | Sgt | RH | Z2230 | Douglas « Boston III » à Ford | |
| DUNKLING L. G. | Sgt | RH | Z2260 | Douglas « Boston III » à Ford | |
| ENGLAND Richard G. | SQ/LDR | RH-B | Z2229 | Douglas « Boston III » à Ford | |
| EVANS C. A. | Sgt | RH-A | W8297 | Douglas « Boston III » à Ford | |
| GALLANT J. A. | W/O | RH | Z2267 | Douglas « Boston III » à Ford | |
| GALLAT-HATCHARD | P/O | RH | Z2233 | Douglas « Boston III » à Ford | |
| GRIFFITHS Demond R. | SQ/LDR | RH-L | Z2211 | Douglas « Boston III » à Ford | |
| GRUNDY Denis | P/O | RH-D | AL775 | Douglas « Boston III » à Ford | |
| HEPWORTH J. | Sgt | RH | Z2285 | Douglas « Boston III » à Ford | |
| HINDE D. F. J. | Sgt | RH-S | AL692 | Douglas « Boston III » à Ford | Died |
| HUGHES J. E. | Sgt | RH | Z2285 | Douglas « Boston III » à Ford | |
| HUGHES Vincent | P/O | RH-O | Z22?9 | Douglas « Boston III » à Ford | |
| JACOBS Denis W. | Sgt | RH-D | AL775 | Douglas « Boston III » à Ford | |
| KELLY G. W. | Sgt | RH | Z2233 | Douglas « Boston III » à Ford | |
| KIRK S. | Sgt | RH | AL749 | Douglas « Boston III » à Ford | |
| LEDBETTER Jack F. W. | P/O | RH | Z22?9 | Douglas « Boston III » à Ford | |
| LEDGE W. M. | Sgt | RH | AL749 | Douglas « Boston III » à Ford | |
| MAJOR J. E. | Sgt | RH | AL721 | Douglas « Boston III » à Ford | |
| MAYNE J. A. | Sgt | RH | AL721 | Douglas « Boston III » à Ford | |
| MILLNS J. H. | F/Sgt | RH | Z2260 | Douglas « Boston III » à Ford | |
| MOORE J. | Sgt | RH | Z2221 | Douglas « Boston III » à Ford | |
| MORLEY J. C. | Sgt | RH | Z2230 | Douglas « Boston III » à Ford | |
| Mc LELLEN A. | Sgt | RH | AL289 | Douglas « Boston III » à Ford | |
| MURDOOCK | W/O | RH-G | Z2217 | Douglas « Boston III » à Ford | |
| NEW A. R. | F/Sgt | RH-C | Z2230 | Douglas « Boston III » à Ford | |
| O NEILL L. J. | Sgt | RH | AL721 | Douglas « Boston III » à Ford | |
| PAYNE Norman G. | Sgt | RH-O | Z22?9 | Douglas « Boston III » à Ford | |
| PELLY-FRY James E. | W/CDR | RH-A | W8297 | Douglas « Boston III » à Ford | |
| PEPPIETT Jack C. | P/O | RH | AL749 | Douglas « Boston III » à Ford | |
| POWELL R. H. | P/O | RH | AL975 | Douglas « Boston III » à Ford | |
| PURCELL L. G. | Sgt | RH | Z2267 | Douglas « Boston III » à Ford | |
| RAND C. | Sgt | RH | Z2221 | Douglas « Boston III » à Ford | |
| ROBERTSON D. P. | F/O | RH | Z2267 | Douglas « Boston III » à Ford | |
| ROBERTSON J. | Sgt | RH | Z2233 | Douglas « Boston III » à Ford | |
| RODGERS B. R. | Sgt | RH | Z2230 | Douglas « Boston III » à Ford | |
| SAVAGE James | Sgt | RH-P | AL736 | Douglas « Boston III » à Ford | |
| SCRUSE S. W. | Sgt | RH | AL289 | Douglas « Boston III » à Ford | |
| SENOUR L. | Sgt | RH-S | AL692 | Douglas « Boston III » à Ford | |
| SIMKINS E. W. | Sgt | RH | Z2285 | Douglas « Boston III » à Ford | |
| STACK P. J. | Sgt | RH | Z2233 | Douglas « Boston III » à Ford | |
| STEWART I. S. | Sgt | RH | Z2285 | Douglas « Boston III » à Ford | |
| TRUESDALE A. E. | Sgt | RH | Z2230 | Douglas « Boston III » à Ford | |
| WINDMILL R. S. | P/O | RH | AL975 | Douglas « Boston III » à Ford | |
| WOOLSTON Peter S. | Sgt | RH-S | AL692 | Douglas « Boston III » à Ford | Died |
| WYTHE Russel | P/O | RH-P | AL756 | Douglas « Boston III » à Ford |
SQUADRON 91
CODE DL
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| CLARKSON E. F. | F/O | DL-C | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| EDWARDS John B. | P/O | DL-M | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| ELDRES M. K. | Sgt | DL | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| EVANS C. H. | Sgt | DL-A | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| GILLIT F. N. | P/O | DL-Y | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| HAWKINS K. | Sgt | DL-V | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| HEAP J. R. | F/Lt | DL-B | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| HOORNAERT P. N. | F/Sgt | DL-T | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| INGRAM R. M. | P/O | DL-M | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| OMDAHL T. O. | F/Sgt | DL-X | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| SHAUGHNESSY A . G. | Sgt | DL-C | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| SPURDLE R. L. | F/Lt | DL-K | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| SUTTON E. C. | Sgt | DL-X | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| TONGE Edwin | P/O | DL-E | ? | Supermarine « Spitfire Vb » à Hawkinge | |
| YOUNG A. C. | F/Sgt | DL-H | ? | Supermarine « Spitfire Vb » à Hawkinge |
SQUADRON 107
CODE OM
| Nom | Grade | Code | Sérial | Avion | Etat |
|---|---|---|---|---|---|
| ADAMS S. R. | P/O | OM | AL266 | Douglas « Boston III » à Ford | |
| ALLEN J. A. | P/O | OM | ? | Douglas « Boston III » à Ford | |
| BESFORD | P/O | OM | ? | Douglas « Boston III » à Ford | |
| BOWYER D. J. | P/O | OM | AL702 | Douglas « Boston III » à Ford | |
| BRADY S. | Sgt | OM | AL266 | Douglas « Boston III » à Ford | |
| BREWER | P/O | OM | ? | Douglas « Boston III » à Ford | |
| BURLEY Philipp K. | P/O | OM | AL748 | Douglas « Boston III » à Ford | |
| CALDWELL W. A. | F/Sgt | OM | Z2164 | Douglas « Boston III » à Ford | |
| CARLISLE Antony F. | F/Lt | OM | AL702 | Douglas « Boston III » à Ford | |
| CHATFIELD R. | Sgt | OM | AL719 | Douglas « Boston III » à Ford | |
| CHATFIELD R. C. | F/Lt | OM | ? | Douglas « Boston III » à Ford | |
| CLARKE | F/Sgt | OM | Z2233 | Douglas « Boston III » à Ford | |
| CRUMP John P. | P/O | OM-K | Z2157 | Douglas « Boston III » à Ford | |
| DOYLE J. | Sgt | OM | Z2303 | Douglas « Boston III » à Ford | |
| EDWARDS E. R. | F/Sgt | OM | AL266 | Douglas « Boston III » à Ford | |
| ELLIS A. J. | Sgt | OM | AL754 | Douglas « Boston III » à Ford | |
| FORREST C. D. | Sgt | OM | ? | Douglas « Boston III » à Ford | |
| GAGE W. R. | Sgt | OM | AL755 | Douglas « Boston III » à Ford | |
| GIBBONS G. | Sgt | OM | AL754 | Douglas « Boston III » à Ford | |
| GOLDSWAIN B. | Sgt | OM | AL702 | Douglas « Boston III » à Ford | |
| GOULD R. W. | P/O | OM-M | AL708 | Douglas « Boston III » à Ford | |
| GRANT Ronald C. | Sgt | OM | AL715 | Douglas « Boston III » à Ford | |
| HALE W. M. | P/O | OM | AL702 | Douglas « Boston III » à Ford | |
| HAMMOND D. E. | P/O | OM | AL753 | Douglas « Boston III » à Ford | |
| HASTINGS B. | Sgt | OM | ? | Douglas « Boston III » à Ford | |
| HATHAWAY R. J. | Sgt | OM-J | AL715 | Douglas « Boston III » à Ford | |
| HAYTER Alain J. | F/Sgt | OM | ? | Douglas « Boston III » à Ford | |
| HEALEY Leonard | P/O | OM | ? | Douglas « Boston III » à Ford | |
| JENKINSON John A. | Sgt | OM | AL755 | Douglas « Boston III » à Ford | |
