HMS PRINCESS BEATRIX
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BRUNTON THOMAS BENNETT | CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ANDERSON J. | PO. RN. | ||
| BALLARD E. | WRITER. RN. | ||
| BELL K. | AB. RN. | ||
| BILLSON COLIN GILBERT | STO. RN. | DKX96385 | |
| BLAKE A. | O/SEA. RN. | ||
| BOLAM SYDNEY | L/SEA. RN. | TDX1799 | |
| BOLTON R. | AB. RN. | ||
| BOULING D. | PO. RN. | ||
| BOWMAN GEORGE FREDERICK | SIG. RN. | DSSX33007 | |
| BREEDON P. | AB. RN. | ||
| BRIGDEN JACK FREDERICK | S/LT. RNR. | ||
| BRUNSKILL JOHN SIMON | AB. RN. | DJX198354 | POW |
| BRUNTON JAMES | AB. RN. | ||
| BRUNTON THOMAS BENNETT | CDR. RN. | ||
| BUNN DENIS | LT. RNR. | ||
| BURKE P. | PO. RN. | ||
| BURNELL CECIL | SBA. RN. | ||
| CADGER | AB. RN. | ||
| CAINEY | AB. RN. | ||
| CAMERON J. | PO. RN. | ||
| CHEDZY G. T. | AB. RN. | ||
| COUNSILL F. | PO. RN. | ||
| CRAWFORD JAMES | AB. RN. | PJX276300 | POW |
| DENTON S. F. R. | L/SEA. RN. | ||
| DIXON | O/SEA. RN. | ||
| DOWLING | O/SEA. RN. | ||
| DURHAM B. | PO. RN. | ||
| ECKLES H. TREVOR | LT. (E) RN. | ||
| EDWARD F. | O/SEA. RN. | ||
| ELBORN SAMUEL | S/LT.(E) RNR. | ||
| ELLIS FREDERICK | L/SEA. RN. | CJX1730 | |
| EVERITT J. | PO. RN. | ||
| FERRIS E. C. R. | LT/CDR. RNR. | ||
| FINCHAM C. H. | WO. RN. | ||
| GARRETT HARRY | L/SEA. RN. | ||
| GRAHAM | O/SEA. RN. | ||
| GUY SHARP | AB. RN. | ||
| HAMILTON | LT. RNR. | ||
| HARDING STANLEY | AB. RN. | CJX189761 | |
| HARVEY | AB. RN. | ||
| HATTON GEORGE | O/SEA. RN. | DIED | |
| HEDDLE DANIEL | S/LT. RNVR. | ||
| HELWELL F. RONALD | LT. RNR. | ||
| HOBDAY HAROLD ROY | S/LT. RNVR. | POW | |
| HOLLY | AB. RN. | DIED | |
| HOPPER K. | L/SEA. RN. | ||
| HORTON JOHN | STO. RN. | ||
| HUNTER COLIN | LT/CDR. RNZN. | ||
| JAMISON W. | S/LT(E). | ||
| JONES JOHN | PO. MM. RN. | DMX90592 | |
| LAMB JOHN S. | L/SEA. RN. | ||
| LANCASTER PETER | AB. RN. | ||
| LARKIN | O/SEA. RN. | ||
| LAW WILLIAM JAMES | LT. RNR. | ||
| LONG D. | S/LT. RNVR. | ||
| LYTHGOE J. | |||
| MEADOWS B. | CPO. RN. | ||
| MILLER W. J. | AB. RN. | ||
| MORRISON ARCHIBALD JOHN M. | S/LT. RNVR. | ||
| MORRISON D. | L/SEA. RN. | ||
| MOSS C. W. | RN. | ||
| MUGGLESTON | O/SEA. RN. | ||
| MURRAY WILLIAM | S/LT(E) RNR. | ||
| McCARTHY A. | PO. RN. | ||
| McCORMACK | STO. RN. | ||
| McDONALD JOHN | STO. RN. | PKX112433 | |
| McELDOWNEY | L/SEA. RN. | ||
| McINNES JOCK | PO. RN. | ||
| McKENZIE | L/SEA. RN. | ||
| McLOUGHLIN W. | AB. RN. | ||
| NAIRN | L/SEA. RN. | ||
| O,NEIL « JOCK » | O/SEA. RN. | ||
| OSBORNE LEONARD | L/SEA. RN. | DMX61655 | |
| PHILLIPS DOUGLAS | L/SEA. RN. | DJX196923 | |
| PHILLIPS JAMES V. | AB. RN. | DJX226932 | |
| PIGEON N. | O/SEA. RN. | ||
| PORTER WILLIAM | STO. RN. | ||
| POWERS EDMUND BERRY | S/LT. RNVR. | ||
| PROCTER G. | PO. RNVR. | ||
| RILEY | AB. RN. | ||
| ROUGHLEY JACK | SBA. RN. | ||
| SAUNDERS DOUGLAS H. | S/LT. RCNVR. | ||
| SAVILLE FRANK | L/SEA. RN. | ||
| SHINGLER | AB. RN. | ||
| SINCLAIR G. | AB. RN. | ||
| SMITH EDWARD | AB. RN. | CJX176875 | |
| STRAWBERRY T. | M/MECH. RN. | ||
| TAYLOR GEORGE ERNEST | L/STO. RN. | R225224 | |
| THOMPSON JOHN HARRY FREDERICK | LT. RNVR. | ||
| TRINDER | L/SEA. RN. | ||
| WADE J. | CPO. RN. | ||
| WALKER SIDNEY | STO. RN. | CKX110228 | |
| WATT GEORGE | CPO. RN. | ||
| WHITNEY B. | STO. RN. | ||
| WILKINSON JOSEPH | AB. RN. | CJX243134 | |
| WILLIAMS | M/MECH. RN. |
