HMS PRINCE CHARLES
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| DENNIS STRATFORD HERCULES | CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADAMS DENNIS | L/SEA. RN. | PJX228314 | |
| ALLMAN ERNEST | L/RMECH. RN. | PMX93341 | |
| ANDREWS (CHIKO) | L/SEA. RN. | ||
| ANGEL | SG. LT. RNVR . | ||
| ATKINSON | PO. MM. RN. | ||
| BEECH L. | LT. RNVR. | DIED | |
| BENNETT CYRIL GORDON | S/LT. RNVR. | ||
| BIDE WILLIAM | AB. RN. | ||
| BRETT REGINALD | LT. RNR. | ||
| BROWN FREDERICK | S/LT. RNVR. | ||
| BROWN PETER | AB. RN. | ||
| BROWN S. H. | WO. RN. | ||
| BURNS | AB. RN. | ||
| CHAISTY LOUIS | L/SEA. RN. | DSSX27594 | |
| CHIDDY WILLIAM EDWARD | L/SEA. RN. | DJX196943 | |
| CLARKE NOBBY | STO. RN. | ||
| COOPER | CPO. RNR. | ||
| CORBON GEORGE OLIVER | STO. RN. | DKX115237 | |
| CREE JOHN | LT. RNR. | ||
| DANIELS LESLIE RONALD GORDON | AB. RN. | PJX209600 | |
| DAVIDSON ARTHUR | AB. RN. | ||
| DAVIS | AB. RN. | ||
| DEANS GEORGE | AB. RN. | ||
| DIGHAN JOCK | AB. RN. | ||
| EDWARDS J. | LT/CDR. RNR. | ||
| EDWARDS THOMAS | AB. RN. | ||
| EVANS | AB. RN. | ||
| EZARD ARTHUR MOSSOP | AB. RN. | DMDX2724 | |
| FELL WILLIAM RICHMOND | CDR. RN. | ||
| FENTON P. | AB. RN. | ||
| FLEAT TITCH | COOK. RN. | ||
| FLINT | PO. ERA. RN. | ||
| FRANCIS SIDNEY | AB. RN. | ||
| GARDINER GINGER | AB. RN. | ||
| GIRVAN J. | STWD. RN. | ||
| GLANVILL | S/LT. RN. | ||
| HALL REGINALD WILFRED | STO. RN. | DKX115215 | |
| HAMPTON W. | S/LT. RNVR. | ||
| HANFORD JOHN | L/TEL. RN. | DJX316505 | |
| HANKIN | PO. MM. RN. | ||
| HARDY | LT. RNR. | ||
| HODGES ARTHUR | STO. RN. | ||
| HODGKINS JACK RONALD | COOK. RN. | TXR168337 | |
| HOWARTH CURLEY | AB. RN. | ||
| HUMPHREY PETER CLIFFORD | S/LT. RN. | ||
| HURST ALBERT | STWD. RN. | ||
| JOHNSON ALBERT VICTOR | PO. RN. | PJX136499 | |
| JONES | STO. RN. | DKX15890 | |
| KENDRICK ALFRED | AB. RN. | ||
| KENT ALBERT WILLIAM | L/SEA. RN. | DJX169611 | |
| KENYON | S/LT. RNVR. | ||
| KING NED | AB. RN. | ||
| LAIDLAW JOHN | STO. RN. | ||
| LAMBERT | S/LT. RN. | ||
| LAWRENCE GEORGE | AB. RN. | ||
| LAWRENCE | S/LT. RNVR. | ||
| LAWTON JOSEPH HENRY | STO. RN. | DKX138894 | |
| LECKY P. | S/LT. RNR. | ||
| LENTAL | S/LT. RN. | ||
| LLOYD FREDERICK CHARLES | AB. RN. | CJX278608 | |
| LUSH EDWARD | PO. COOK. RN. | ||
| MARSLAND ARTHUR H. | AB. RN. | DJX176077 | |
| MILLIER B. | AB. RN. | ||
| MITCHELL ANDREW | AB. RN. | JX316537 | |
| MITCHELL DOUGLAS | AB. RN. | ||
| MOORE PONY | CPO. TEL. RN. | ||
| MORETON D. | LT. RNVR. | ||
| MUDDLE WILLIAM | STWD. RN. | ||
| MURPHY E. J. | AB. RN. | ||
| MURREY BRIAN PATRICK | LT. RNR. | R23965 | |
| McLEAN | S/LT(E). RNVR. | ||
| McVRICH CHARLES | AB. RN. | ||
| NEWTON JEFFREY | AB. RN. | ||
| NORRISH ALBERT | SHPWT. RN. | ||
| OVERTON E . | CPO. RN. | ||
| PAGE HENRY | AB. RN. | ||
| PARKINSON JOHN | STO. RN. | ||
| PHILLIPS GEORGE | LT. RNVR. | ||
| PICKETT LESLIE | AB. RN. | ||
| PORTER PATRICK | AB. RN. | ||
| RAWTHSORNE G. | LT. RNR. | ||
| ROBERTS TAFFY | AB. RN. | ||
| SCHRODER J. | AB. RN. | ||
| SHEILDS | CPO. RN. | ||
| SOUTHWORTH | AB. RN. | ||
| SPEARE PERCY | SBA. RN. | ||
| STEVENSON WALTER | STO. RN. | DKX115588 | |
| STRATFORD HERCULES DENNIS DSC. | CDR. RN. | ||
| TYRER FREDERICK EATON | ORD. ART. RN. | DMX73309 | |
| WATTS | S/LT. RN. | ||
| WILD PETER GRENVILLE | LT. RNVR. | ||
| WILLIAMS BUNGY | S/LT. RNVR. | ||
| WINARD TOBBY | STO. RN. | ||
| WRAY CHARLES | AB. RN. |
