HMS LOCUST T28
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| STRIDE WILLIAM JOHN | LT/CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ABERY E. | L/STO. RN. | ||
| ALLEN ISAIAH | CODER. RN. | CJX225484 | |
| ANTELL HENRY JOHN | AB. RN. | CJX259757 | DIED |
| BACON. (STREAKY) | AB. RN. | ||
| BAKER | PO. STO. RN. | ||
| BERWICK W. | STO. RN. | ||
| BLENCH R. | PO. RN. | ||
| CHATTING | AB. RN. | ||
| CLARK NOBBY | AB. RN. | ||
| COOPER ERIC PETER WELLBURN | LT. RNVR. | ||
| COOPER ERIC PETER WELLBURN | LT. RN. | ||
| DENSON BERT | AB. RN. | ||
| DUNFORD J. R . | AB. RN. | PJX154991 | |
| FENSOME L. | L/STO. RN. | ||
| FIRZER BRUCE | L/SEA. RN. | ||
| GILL E. | L/STO. RN. | ||
| GRANT THOMAS | AB. RN. | ||
| HARVEY ROBERT W. | AB. RN. | ||
| HAWKES HERBERT CLANCEY | AB. RN. | CJ97993 | |
| HINDS FELIX | AB. RN. | CJX262287 | |
| HINES ROBERT | AB. RN. | ||
| HOWARD B. H. | O/SEA. RN. | CJX259300 | |
| ISTEAD P. | L/STO. RN. | ||
| JOBSON | PO. STO. RN. | ||
| KELLY EDWARD | SBA. RN. | CMX83897 | |
| KING | L/SEA. RN. | ||
| KNOWLDEN JAMES GEORGE | AB. RN. | CJX148963 | |
| LANE REUBEN JAMES | L/STO. RN. | KX118539 | |
| LIVINGSTONE | STO. RN. | ||
| MARSHALL ROBERT | AB. RN. | ||
| MEEKINGS J. | L/STO. RN. | ||
| MICH J. | L/STO. RN. | ||
| MILLER « DUSTY » | AB. RN. | ||
| NAYLOR THOMAS | L/WMN. RN. | PMX66369 | |
| NEALE (GEORDIE) | AB. RN. | ||
| PALMER | L/SEA. RN. | ||
| PARSONS JOHN | O/SEA. RN. | JX316943 | |
| PEGG ERNEST | AB. RN. | ||
| PHILLIPS HARRY | AB. RN. | CJX318421 | |
| PICTON IDRIS | AB. RN. | ||
| RILEY GORDON HAROLD | SIG. RN. | DJX231550 | |
| RYDER ROBERT EDWARD DUDLEY | CDR. RN. | ||
| SHAW JOHN | L/SIG. RN. | ||
| SMAILES | STO. RN. | ||
| SOWERBY R. | PO/STO. RN. | ||
| SWAINE | PO. RN. | ||
| TAYLOR B. | STO. RN. | ||
| TUFTLEY | COOK. RN. | ||
| TURNER LEONARD | L/SEA. RN. | CSSX18531 | |
| WATTS (STRIPEY) | AB. RN. | ||
| WEBB | AB. RN. | ||
| WHITNAL F. | STO. RN. | ||
| WILLIS WILFRED JOHN | AB. RN. | CJX315312 | |
| WISHART JOHN | AB. RN. | CSSX32651 | |
| YARWOOD C. | ERA. RN. | ||
| YOUNG JOHN A. | AB. RN. | CJX299738 |
