HMS PRINS LEOPOLD
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BYLES W. S. | LT/CDR. RNR. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BARRELL DOUGLAS | LT. RNR. | ||
| BECKETT | LT/CDR. RNR. | ||
| CHIPMAN | AB. RN. | ||
| CLOWE TUBBY | AB. RN. | ||
| DOCHERTY THOMAS HERBERT | S/LT(E). RNVR. | ||
| EVANS BENJAMIN JOSEPH | AB. RN. | CJX243199 | |
| FLORY DONALD RALPH VICTOR | LT. RNVR. | ||
| GRACE VICTOR MONTAGUE WILLIAM | L/SEA. RN. | CSSX23883 | |
| GREEN JOHN | O/SEA. RN. | PJX326366 | |
| HARRIS | AB. RN. | ||
| HAY W. H. | LT. RNR. | ||
| LOWE JOCK | AB. RN. | ||
| NEILL JAMES | S/LT(E). RNVR. | ||
| POTHECARY ERNEST | L/STO. MN. | 1120338 | |
| RHODES ROBERT JOHNSTONE | AB. RN. | DJX238724 | |
| SKINNER DAVID | L/SEA. RN. | ||
| SNEAD HAROLD EDGAR | S/LT. RNVR. | ||
| TAILOR | LT. RN. | ||
| TRACEY LESLIE | S/LT(E). RNVR. | ||
| TREMBARTH | PO. RN. | ||
| WINNARD JOHN | STO. RN. | DKX105471 |
