HMS INVICTA
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ROBERTSON A. I. | CDR. RNR. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BLANKLEY RONALD ARTHUR | L/SEA. RN. | PJX159791 | |
| BOLT WILLIAM REGINALD | L/SEA. RN. | DJX153159 | |
| CAIRNS LAWRENCE | STO. RN. | CKX144214 | DIED |
| CONNER H. | LT/CDR(E). RNR. | ||
| DAWSON-BIGGS REGINALD | PO. COXN. RN. | DSSX23034 | |
| DUFFY H. | S/LT. RNVR. | ||
| ELWY-JONES G. | LT. RN | ||
| EVANS RAYMOND SYDNEY | S/LT. RNVR. | ||
| GULLIVER HARRY HUGH JOHN | S/LT. RNVR. | NAP/R19925 | |
| HALLPIKE EDWIN ERNEST | S/LT. RNVR. | ||
| HEATON ROBERT SAMUEL | STO. RN. | PKX144336 | |
| LAVERICK J. V. | LT. RNVR. | ||
| MARINERS ROBERT | LT. RNVR. | ||
| MORRISON DONALD | L/SEA. RNR. | DX9631B | |
| MURRAY BRIAN | LT/CDR. RNR. | ||
| McDONALD | LT. RNR. | ||
| PARKER F. | LT(E). RNR . | ||
| RITCHIE ROBERT JOHN | AB. RN. | DJX304111 | |
| SAMBROOK GEORGE MARSH | S/LT. RNVR. | DIED | |
| TAYLOR JAMES T. | M/MECH. RN. |
