HMS GLENGYLE
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| McGRATH DONALD SCOTT | CAPT. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ALEXANDER IAN MACLEAN | S/LT(E) RNVVR. | ||
| ALLISON JAMES M. | S/LT. RNVR. | DIED | |
| ALLSEBROOK PERCY JOHN | BOSUN. RN. | ||
| ASHTON CLIFFORD | STO. RN. | PKX137163 | |
| AYRES HORACE ROLAND | PO. RN. | PJX137163 | |
| BAINBRIDGE | M/MECH. RN. | ||
| BAKER A. F. | STWD. RN. | LX30395 | |
| BARNES S. | AB. RN. | ||
| BEATTIE « ADMIRAL » | AB. RN. | ||
| BELLENIE REGINALD | L/SEA. RN. | PJX217574 | |
| BENNET TRISTRAN GRANVILLE | S/LT. RNVR. | ||
| BINNEY | AB. RN. | ||
| BIRBECK WILLIAM POSGATE | L/SEA. RN. | PJX193233 | |
| BLAKE | CDR. RN. | ||
| BOWMAN CHARLES THOMAS | L/SEA. RN. | PJX182752 | |
| BROADY WILLIAM | L/SEA. RN. | ||
| BROWN DENNIS FREDERICK | LT. RNVR. | ||
| BURWOOD KENNETH | STWD. RN. | ||
| BUSH | SIG. RN. | ||
| CALLAHAN B. J. | AB. RN. | ||
| CAMPBELL R. | AB. RN. | ||
| CANN | SHPWT. RN. | ||
| CASSIDY HUGH | S/LT(E) RNR. | ||
| CATHREW JAMES | L/STWD. RN. | ||
| CHAPMAN | AB. RN. | ||
| CHARLTON REGINALD R. | O/SEA. RN. | PJX297363G | DIED |
| CLARKE FAIRLIE | LT. SURG. RN. | ||
| COONEY JACK | AB. RN. | ||
| CUSACK ANTHONY | CPO. RN. | ||
| DEAN DIXIE | SUPP. | ||
| DIGBY GEORGE | M/MECH. RN. | ||
| DORMER RICHARD JOSEPH | LT. RNVR. | ||
| DUNCAN ARCHIBALD RENNIE | S/LT(E) RNR. | ||
| EARNSHAW EDWARD | L/COOK. RN. | ||
| EYLES REGINALD HENRY | PO. RN. | PMX57029 | |
| FLOWERS GERALD ARTHUR | SWRT. RN. | PMX65221 | |
| FORD EDWARD L. | S/LT. RNVR. | ||
| FOSTER PHILLIP | STO. RN. | ||
| FRODSHAM | AB. RN. | ||
| GALLIMORE WILLIAM K. | O/SEA. RN. | PJX296114G | DIED |
| GEORGE GEORGE | COOK(A). RN. | ||
| GRAFF DONALD | M/MECH. RN. | ||
| GREEN | AB. RN. | DIED | |
| HAINES JACK | PO. COOK. RN. | ||
| HARLAND THOMAS | L/STO. RN. | PKX95912 | |
| HAWKER WILLIAM ALFRED | L/SEA. RN. | LX5622 | |
| HAWKINS | AB. RN. | ||
| HAYLOR HARRY | STO. RN. | ||
| HIBLING L. S. | L/SEA. RN. | ||
| HOLLY T. | WO. RN. | ||
| HOLT ARTHUR HUGH | L/SEA. RN. | CJX222477 | |
| HOOK | STWD. RN. | ||
| HOPKINS DAVID JOHN | PO. RN. | DJX167522 | |
| HOUGH HORACE ARNOLD | LT. RNVR. | ||
| HOUGH JAMES | STWD. RN. | ||
| HURLEY GEORGE | STWD. RN. | ||
| INGHAM JAMES F. | AB. RN. | CJX195164 | DIED |
| JACOBS STEVEN | STWD. RN. | ||
| JAY BERT | L/STWD. RN. | ||
| JEWELL | LT. SURG. RN. | ||
| JONES JOHN | AB. RN. | DSSX24885 | |
| KENNEDY DUNCAN | S/LT. RNVR. | ||
| KENNEDY WILLIAM L. | AB. RN. | PJX192407 | DIED |
| KENNY WILLIAM KERR | AB. RN. | PJX207873 | |
| KEY REGINALD THOMAS JOHN | AB. RN. | CJX214614 | |
| LAW JOCK | STO. RN. | ||
| LOCK WILLIAM | PO. STWD. RN. | ||
| LOWDEN HENRY | STO. RN. | DKX86971 | |
| LOWE JOHN ALVERDUS | L/CDR. RNR. | ||
| MATTHEWS NORMAN | AB. RN. | DJX286217 | |
| MELLOW WILLIAM GEORGE | PO. RN. | CJX149363 | |
| MITCHELL J. | M/MECH. RN. | ||
| MONTGOMERY JOHN | SHPWT. RN. | ||
| MOORE HENRY E. J. | STWD. RN. | ||
| MOORE JOHN ROBERT | AB. RN. | PJX157594 | |
| MORGAN RICHARD | AB. RN. | ||
| MORRIS | PO. SBA. RN. | ||
| McEWAN N. | ORD/ART. RN. | PSR16120 | |
| McGAWN | L/STO. RN. | ||
| McLEOD NORMAN | AB. RN. | ||
| NEALS JACK | LT. RNR. | ||
| O,LEARY | M/MECH. RN. | ||
| OMMANEY | L/CDR. | ||
| PALFREY ARTHUR SYDNEY | L/STO. RN. | ||
| PANTER | SHPWT. RN. | ||
| PARKER ERNEST GORDON | L/SEA. RN. | PJX154021 | |
| PEEBLES ANDREW | PO. RN. | DJX151143 | |
| PREWER | STO. RN. | ||
| QUINNELL WILLIAM GEORGE | L/STO. RN. | KPX75769 | |
| RAWLINGS PETER | STWD. RN. | ||
| REID R. E. | LT. RNR. | ||
| RHODES WILLIAM ARTHUR | L/STO. RN. | PKX88941 | |
| RICHARDS D. | AB. RN. | ||
| ROBINSON J. | AB. RN. | ||
| RUSSELL ARTHUR RICHARD | CANTEEN. | CNX420 | |
| SARGENT BRIAN STANLEY | S/LT. RNVR. | DIED | |
| SAWKINS HARROW | AB. RN. | ||
| SAXTON LESLIE | PO. STWD. RN. | ||
| SCOPES ROBERT HENRY | S/LT. RNVR. | ||
| SHAW | LT . | ||
| SMITH CHARLES YOUNG | L/STO. RN. | CKX87787 | |
| STANYER | L/SBA. RN. | ||
| SUGGIT J. | STWD. RN. | ||
| SUTHERLAND | M/MECH. RN. | ||
| SYKES LESLIE | STWD. RN. | ||
| SYLVESTER | LT. RNR. | ||
| TAYLOR BUCK | L/SEA. RN. | ||
| THOMPSON R. W. | L/CDR. RN. | ||
| THORN WILLIAM | STWD. RN. | ||
| TOBIAS HARRY | S/LT. RNVR. | ||
| TOPLEY | LT/CDR. RNR. | ||
| WARD C. | CPO. RN. | ||
| WAYNE HARRY | PO. RN. | ||
| WEBBER | STWD. RN. | ||
| WHEELER DENNIS | STWD. RN. | ||
| WHINERAY DOUGLAS | S/LT. RNVR. | ||
| WHITE | L/STO. RN. | ||
| WICKINGS | M/MECH. RN. | ||
| WIGGINS | AB. RN. | ||
| WILKINSON WILLIAM | M/MECH. RN. | ||
| WILLS | MID. RN. | ||
| WILMOT TICH | PO. STWD. RN. | ||
| WING CHARLES | AB. RN. | ||
| WINKWORTH | L/SUPP. RN. | ||
| WOOD CYRIL WILLIAM | STWD. RN. | CLX26543 | |
| WOOD G. W. RONALD | L/STWD. RN. | PLX23781 | |
| WOOD CYRIL WILLIAM | AB. RN. | ||
| WOOLHEAD MAURICE | STWD. RN. | PSR99930 |
