HMS GARTH L20
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| SCATCHARD JOHN PERCIVAL | LT/CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADOCK | AB. RN. | ||
| ANDERSON ANTHONY EDGAR | S/LT. RN. | ||
| BARTLETT | PO. RN. | ||
| BAXENDALE JOHN | AB. RN. | DSSX31289 | |
| BENNETT R. D. | GNR. RN. | ||
| BILSLAND D. G. | S/LT. RNVR. | ||
| BOARD ROBERT WILLET VYVYAN | LT. RNVR. | ||
| BROMWICH DESMOND | AB. RN. | DJX172857 | |
| BROWN CHRISTOPHER GEORGE | O/SEA. RN. | DJX204409 | |
| CHATFIELD | PO. RN. | ||
| CHOWN | TEL. RN. | ||
| CONRAN G. L. | LT. RNVR. | ||
| CORKHILL | STO. RN. | ||
| CURRELL D. | L/SEA. RN. | ||
| DICKSON | AB. RN. | ||
| DOBSON JAMES McLACHLAN | AB. RN. | PJX257898 | |
| DORMAN SYDNEY | L/SEA. RN. | DJX137079 | |
| DOULL IAN | SIG. RNZN. | ||
| EASTON | SPO. RN. | ||
| FAIRCHILD LESLIE LENNOX | CPO. RN. | DJX129940 | |
| FAULKNER J. | AB. RN. | ||
| FORDE JOHN | SIG. RN. | DJX228920 | |
| GARNET | AB. RN. | ||
| GARVEY | AB. RN. | ||
| GORE | AB. RN. | ||
| HIGHT | STWD. RN. | ||
| HOWSE H. D. | LT. RN. | ||
| JACKSON | S/LT. RN. | ||
| JOHNSON GEORGE | STO. RN. | DKX97237 | |
| JOHNSTONE | AB. RN. | ||
| LEWIS LEWIS | ERA. RN. | DKX56996 | |
| LYNCH J. | AB. RNZN. | ||
| MACEY ARTHUR GEORGE | PO. RN. | DJX133753 | |
| MARTIN | AB. RNZN. | ||
| MASSEY PETER | AB. RN. | ||
| MATTHEWS THOMAS JOHN | PO/STO. RN. | DKX90430 | |
| MOORE WALTER | STO. RN. | ||
| MORRELL WILLIAM | O/SEA. RN. | ||
| MURPHY DESMOND CHRISTOPHER | AB. RN. | DJX346733 | |
| McCAGIE J. A. | LT/SG. RNVR. | ||
| McDONALD | SPO. RN. | ||
| NEIL THOMAS WILLIAM | AB. RN. | DJX291745 | |
| NICHOLSON | L/SIG. RN. | ||
| PALMER | YEO/SIG. RN. | ||
| POTHECARY FRED | AB. RN. | DJX141184 | |
| POWELL | AB. RNZN. | ||
| PYKE | STO. RN. | ||
| REDMOND PHILIP | AB. RN. | ||
| REES GORONWY | CIVILIAN | ||
| REID ALEXANDER | SPO. RN. | DKX84786 | |
| ROBERTS | SPO. RN. | ||
| RUDD | AB. RN. | ||
| SIVEWRIGHT G. K. | LT. RN. | ||
| STRACHAN WILLIAM B. R. | L/STO. RN. | DKX102994 | |
| TIDSWELL V. | AB. RN. | ||
| TURNBULL WILLIAM | AB. RN. | ||
| TURNER DERECK H. | CAPT. RA. | WND | |
| VARLEY H. | WT/ENG. RN. | ||
| WALTON | L/STO. RN. | ||
| WARD | ERA. RN. | ||
| WHITTENBURY HAROLD REGINALD | LT. RNVR. | ||
| WILDE W. | AB. RN. |
