HMS FERNIE L11
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| HART F. A. | COL. USMC. | OBSERVER | |
| LONG FREDERICK | MAJ. | ROYAL ARTILLERY B.L.O. | |
| STRAUSS E. B. | CDR. USN. | OBSERVER | |
| TRUSCOTT LUCIAN K. | GEN. USAF. | OBSERVER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| WILLETT WILLIAM BASIL | LT. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ALLEN DARBY | PO. RN. | ||
| ALLEN PHILLIP HAROLD | PO. RN. | DJX139349 | |
| ALLISON J. | O/SEA. RNZN | ||
| ANNES C. | TEL. RN. | ||
| ASHMORE DONALD | CPO. ERA. RN. | ||
| BALL JOHN | AB. RN. | ||
| BARHAM WILLIAM ERNEST ALFRED | AB. RN. | BDX1468 | WND |
| BARRON J. | O/SEA. RN. | ||
| BERG C. P. | O/SEA. RNZN | ||
| BOWERS GEORGE RAYMOND BRICKELL | L/SEA. RN. | DJX149474 | |
| BRITCHFORD | AB. RN. | ||
| BROADBENT ARTHUR | AB. RN. | ||
| BRODERICK DOUGLAS | CPO. ERA. RN. | ||
| BROOKES K. | TEL. RN. | ||
| BROWN WILLIAM GEORGE | C/ENG. RN. | ||
| CARTER | SBA. RN. | ||
| CATTELL R. R. | CODER. RN. | ||
| CHAMBERS THOMAS | AB. RN. | DJX187946 | |
| CHARLTON WILLIAM RICHARD | L/SIG. RN. | PMX93240 | |
| COOK | AB. RN. | ||
| COTTERILL | CPO. STO. RN. | ||
| COULTMARD | AB. RN. | ||
| CULLAN JOCK | AB. RNR. | ||
| DAVEY RALPH | L/CODER. RN. | ||
| DAWSON G. | AB. RN. | ||
| DEALTRY NORMAN | AB. RN. | DIED | |
| DENHAM WILLIAM | AB. RN. | ||
| DODDS CYRIL | AB. RN. | ||
| DOE JOHN | PO. STO. RN. | ||
| DRAKE | L/TORP. RN. | ||
| DUGGAN D. | AB. RN. | JX255236 | |
| FEARNLEY WALTER | TEL. RN. | DJX197820 | |
| FLEMING RONALD | AB. RN. | ||
| FREEMAN TICH | STO. RN. | ||
| GAISFORD RICHARD LINDSAY S. | CDR. RN. | ||
| GOOD KENNETH | O/SEA. RN. | ||
| GOODSON JOSEPH | STO. RN. | ||
| HAMMOND WALTER | AB. RN. | ||
| HAMPSON ROBERT | STO. RN. | ||
| HARRIES | AB. RN. | ||
| HART F. A. | COL. USM. | ||
| HARTELEY W. G. | TEL. RN. | ||
| HARVEY | PO. RN. | ||
| HARVARD HERBERT | PO. STO. RN. | ||
| HENDERSON | |||
| HIMBURY | YEO/SIG. RN. | ||
| HOCKETT ROBERT RICHARDSON | PO/TEL. RN. | DJX134891 | |
| HODGSON THOMAS | AB. RN. | ||
| HOLDSTOCK HENRY | L/SEA. RN. | PJX243469 | WND |
| HOLLAND | PO. RN. | ||
| HOWARD LOFTY | PO. STO. RN. | ||
| HYDE NORMAN | L/STO. RN. | ||
| JONES | L/SIG. RN. | ||
| JONES | AB. RN. | ||
| KELLEHER W. | L/COOK. RN. | ||
| KENNEDY J. | AB. RN. | ||
| KERSWELL H. | STO. RN. | ||
| LANE D. | SIG. RN. | ||
| MARTIN | AB. RN. | ||
| MEIKLE J. L. G. | O/SEA. RN. | ||
| MILLER WILLIAM B. D. | CDR(A). RNVR. | ||
| MORRIS W. N. | AB. RN. | ||
| McGOWEN XHARLES | AB. RN. | ||
| NIELSON | L/TEL. RN. | ||
| NOOMAN DANIEL | PO. STO. RN. | KX7751 | |
| O,MARA JOHN JOSEPH | AB. RN. | DJX286956 | |
| ORTON ARTHUR | AB. RN. | ||
| OWEN ROWLAND HUGHES | L/SEA. RN. | DJX126794 | |
| PARK ERNEST WILLIAM | AB. RN. | DJX196749 | |
| PARRISH | PO. RN. | ||
| PASSMORE REGINALD | COOK. RN. | ||
| PIKETT JOSEPH | AB. RN. | DJX255704 | |
| PLEVIN ALBERT | L/SEA. RN. | ||
| PRING GEORGE | L/SEA. RN. | ||
| PUGH RAYMOND PHILIP | PO. RN. | DJX141922 | |
| REDMAN ARNOLD | SBRX7700 | ||
| REES | L/SEA. RN. | ||
| RICH WILLIAM | AB. RN. | ||
| ROACH | PO. RN. | ||
| ROBINSON | AB. RN. | ||
| RUDGE | PO. STO. RN. | ||
| SHAW | SIG. RN. | ||
| SINNOTT JAMES | AB. RN. | ||
| SISTERSON STEVEN | AB. RN. | ||
| SMAILES JAMES | PO. RN. | ||
| SMALL | AB. RN. | ||
| SMITH FRANCK GILLON | AB. RN. | DJX224251 | |
| STEELE W. | STO. RN. | ||
| STRATTON JOHN C. | S/LT. RN. | ||
| SUTHERLAND J. | O/SEA. RNZN | ||
| SWANSON | CPO. STO. RN. | ||
| TARR J. | AB. RN. | ||
| THOMAS J. | SIG. RN. | ||
| TODD ROBERT JAMES | CPO. ERA. RN. | DMX74347 | |
| VARLEY DENNIS | AB. RN. | ||
| WESTMORELAND BERTIE | STO. RN. | DKX109183 | |
| WHEELIKER HAROLD | AB. RN. | ||
| WHITE JAMES | PO. STO. RN. | ||
| WHITEHEAD | L/SEA. RN. | ||
| YATES J. | STO. RN. |
