HMS DUKE OF WELLINGTON
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| COOMBES J. F. H. | LT/CDR. RNR. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BAXTER ROWLAND HERBERT | AB. RCNVR. | V23771 | |
| BERGERON JEAN PAUL | AB. RCN. | ||
| BIRKENES LEONARD F. | STO. RCNVR. | V13848 | |
| CAMPBEKK AL. | STO. RCNVR. | ||
| CHAMBERS EARL | AB. RCNVR. | ||
| HENRY CHARLES EDWARD | L/STO. RCNVR | A4282 | |
| INGRAM SAMUEL | AB. RCNVR. | V23924 | |
| KOYLE JACK | LT. RCNVR | ||
| LOGSDON FREDERICK | PO. STO. RCNVR | ||
| MILLER JULIAN EDWARD | AB. RCNVR. | V8913 | |
| MITCHESON NORMAN | AB. RCNVR. | V8986 | |
| MacGREGOR JOHN LLOYD | PO. RCN. | V8385 | |
| McINTYRE BURYL | O/SEA. RCNVR | V8862 | |
| SMART V. | AB. RCNVR. | ||
| PENCER JOSEPH | AB. RCNVR. | V8929 | |
| STENSON W. E. | AB. RN. | DSSX20445 | |
| STORY KERMIT | L/STO. RCNVR | V35048 | |
| VAN CLEEF | LT. RN | ||
| VAN KLEEK | LT. RCN. |
