HMS CALPE L71
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| ADDITIONAL CREW MEMBERS | Grade | Etat | |
|---|---|---|---|
| ASTOR J.J | CAPT | BRITISH WAR OFFICE STAFF. | |
| BULT-FRANCIS D .S .F. | MAJ/GEN.ROBERTS STAFF | ||
| COLE ADRIAN TREVOR | A/CDR.RAAF | AIR OPERATION CONTROLLER. | |
| GARNEAU MARIE-EDMOND PAUL. | MAJ(A) | HQ.CANADIAN CONTROLLER. | |
| HALLETT JOHN HUGHES. | CAPT. RN. | COMMANDER NAVAL FORCES. | |
| IRWIN. | LAC. RAF. | AIR CO-OPERATION COMMAND. | |
| KIDD GERALD Le BLOUNT | F/LT.RAFVR. | AIR CONTROLLER CLOSE SUPPORT | |
| LUCE J. D. | CAPT(A) RN. | HUGHES HALLETTS STAFF OFFICER. | |
| MANN CLARENCE CHURCHILL. | BRIG. | HQ.CANADIAN CORPS. | |
| REYNOLDS QUENTON. | CIVILIAN. | WAR CORRESPONDENT COLLIERS WEEKLY. | |
| ROBERTS JOHN HAMILTON. | MAJ/GEN. | COMMANDER 2nd.CANADIAN DIVISION | |
| SCOFFINS. | CPL. RAF. | AIR CO-OPERATION COMMAND. | |
| SINCLAIR GORDON F. | MAJ. | ROYAL ARTILLERY.S.B.L.O. | |
| STELL GARNET JAMES. | L/CPL. | 2nd.CANADIAN DIVISIONAL SIGNALS | |
| TURNER. | CPL. RAF. | COMBINED SIGNAL SCHOOL. | |
| UNWIN R.H. | MAJ. | HQ.CANADIAN CORPS. |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| WALLACE JOHN HENRY. | LT/CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADDISON. | O/SEA. RN. | ||
| ALLEN KENNETH. | O/SEA. RN. | CJX315388 | |
| AMPS HARRY. | O/SEA. RN. | CJX318245 | |
| AULD GEORGE. | AB. RN. | ||
| AUSTIN THOMAS. | AB. RN. | JX260684 | |
| BAILEY THOMAS. | O/SEA. RN. | ||
| BALDREY LESLIE. | O/SEA. RN. | ||
| BAMFORD. | AB. RN. | ||
| BARBER JACK. | BRUNTON DENNIS HOWARD. | CJX260997 | |
| BARDON. | AB. RN. | ||
| BARNETT WILLIAM. | STO. RN. | ||
| BARRY THOMAS WILLIAM. | O/SEA. RN. | CJX260689 | DIED |
| BAVINGTON TIMOTHY. | O/SEA. RN. | DIED | |
| BENHAM. | AB. RN. | ||
| BOWHILL. | AB. RN. | ||
| BOYLE R.H.M. | LT. RNVR. | ||
| BRADBURY. | O/SEA. RN. | ||
| BRADLEY. JOHN. | AB. RN. | ||
| BRUNTON DENNIS HOWARD. | O/SEA. RN. | CJX315421 | DIED |
| BYRNE CLYDE. | AB. RN. | ||
| CAMPBELL JAMES. | STO. RN. | ||
| CARLEY. | AB. RN. | ||
| CARRINGTON. | O/SEA. RN. | ||
| CASH ERNEST. | AB. RN. | ||
| CAVEN STANLEY. | TEL. RN. | ||
| CHABLIS. | AB. RN. | ||
| CLEAR WILLIAM. | STO. RN. | ||
| COPE ALBERT. | AB. RN. | CJX300277 | |
| CROSSLEY ALBERT. | |||
| CUTTING. | PO. RN. | ||
| DAVIDSON ROBERT. | AB. RN. | DIED | |
| DAVIS T. | AB. RN. | ||
| DEWE W.M.E. | LT. RN. | ||
| DOLON. | STO. RN. | ||
| DOWLING B. | TEL. RN. | ||
| DOWNS C. | AB. RN. | ||
| DWYER JAMES. | L/SEA. RN. | ||
| EASTCOTT D. | SIG. RN. | ||
| EICHEN JOSEPH. | STO. RN. | CSKX372 | |
| ELSEY ARCHIBATD HENRY. | L/SEA. RN. | LDX1966 | |
| EVANS. | L/SEA. RN. | ||
| FAGG SHIRLEY JAMES. | L/TEL. RN. | CJX150121 | |
| FERGUSON. | AB. RN. | ||
| FINCH FRANK VICTOR. | L/SEA. RN. | CJX157796 | |
| FLETCHER. | O/SEA. RN. | ||
| FODEN EZRA WHITE. | SBA. RN. | PSBRX6085 | |
| FOOTE W.V. (REV) | CHAP. N. RN. | ||
| FORSTER H. | L/SIG. RN. | ||
| FREEMAN. | STO. RN. | ||
| GARWOOD RODNEY H. | LT. RN. | ||
| GIBSON G.S. | LT.ENG. RN. | ||
| GILHESPY JOHN TEAGUE. | LT. RN. | ||
| GODDARD JAMES. | AB. RN. | ||
| GOSLING. | AB. RN. | ||
| GREENHALGH ALFRED. | AB. RN. | CJX152243 | |
| GREGG LESLIE. | STO. RN. | CSKX391 | |
| HJAMILTON. | AB. RN. | ||
| HARDING FREDERICK GEORGE. | AB. RN. | CJX214929 | |
| HARRISON JAMES. | PO/TEL. RN. | CJX133083 | |
| HAYTHORNE. | AB. RN. | ||
| HILL GORDON. | AB. RN. | CJX318659 | |
| HILL JOHN. | O/SEA. RN. | ||
| HITCHCOCK JOHN | R.MECH. RN. | ||
| HOWARD SIDNEY. | CPO. RN. | ||
| HOWE E. | PO. RN. | ||
| HUCKERBY FRANK. | AB. RN. | ||
| HUMPREY. | AB. RN. | ||
| HUNT MICHAEL. | PO. RN. | ||
| JAFFERY RAYMOND. | O/SEA. RN. | CJX279705 | |
| JESSOPP RONALD JESSIE. | L/SIG. RN. | ||
| KENNEDY. | AB. RN. | ||
| LAURIE FREDERICK. | L/SEA. RN. | ||
| LAWES DOUGLAS. | CODER. RN. | ||
| LAYCOCK ROBERT. | RN.CDO. | DIED | |
| LEAKE JAMES. | L/SEA. RN. | CMX65575 | |
| LEE JOHN. | AB. RN. | ||
| LOVE DAVID. | AB. RN. | ||
| LOVEDAY CECIL. | AB. RN. | ||
| LUCE JOHN DAVID. | CDR. RN. | ||
| MACKAY. | L/SEA. RN. | ||
| MARTIN ANTHONY. | TEL. RN. | ||
| MINTOE JAMES. | CODER. RN. | ||
| MORROW. | PO. RN. | ||
| MORTON HAROLD. | AB. RN. | ||
| MUNDY. | AB. RN. | ||
| MURDOCH GORDON | AB. RN. | ||
| MYCOCK RICHARD. | O/SEA. RN. | PJX313118 | DIED |
| McCORMICK. | TEL. RN. | ||
| McDERMOTT JOSEPH. | SIG. RN. | PJX229550 | |
| McKENZIE JOHN. | L/SEA. RNR. | CX9599B | |
| McLEOD A.J. | S/LT.RCNVR. | ||
| McMAHON. | TEL. RN. | ||
| NICHOL ALEX. | LT. RNVR. | ||
| NICOLAS JOHN JAMES. | AB. RN. | CSSX28962 | DIED |
| O,BRIAN P. | AB. RN. | ||
| O,SULLIVAN JOHN JAMES. | AB. RN. | CJX177997 | DIED |
| OGILVE H. | AB. RN. | ||
| OSBORN PETER.(REV) | S/LT.RNVR. | ||
| OVERFIELD. | AB. RN. | ||
| PAINE CECIL WILLIAM. | L/SEA. RN. | CJX136684 | |
| PARKER. | AB. RN. | ||
| PARKES J. | AB. RN. |
