HMS BROCKLESBY L42
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| PUMPHREY EDWARD NIGEL. | LT/CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ABBOT J.T. | AB. RN. | PJX514744 | |
| ADAMS. | AB. RN. | ||
| AHEARNE J. | AB. RN. | ||
| AINSCOVEH J. | O/SEA. RN. | PJX630318 | |
| ASTHON A.E. | L/SEA(A) .RN. | PJX248069 | |
| BAINGER H.S.D. | PO. RN. | ||
| BEATON. | CH/STO. RN. | ||
| BEAUMONT J.H. | O/SEA. RN. | PJX569452 | |
| BEDFORD F.F. | O/SEA. RN. | PJX518931 | |
| BENTLEY JACK. | L/TEL. RN. | ||
| BETTERIDGE. | PO.STO. RN. | ||
| BETTS.W. | LT. RN. | ||
| BLAKE BERTRAM A. | AB. RN. | ||
| BOOTHMAN. | STO. RN. | ||
| BRADBURY T. | O/SEA. RN. | PJX569734 | |
| BRYANT. | AB. RN. | ||
| BURTON W. | PO.COOK. RN. | ||
| BUSSING STANLEY. | AB. RN. | ||
| BUTLER. | AB. RN. | ||
| BYRNE P. | PO(A). RN. | PSSX16724 | |
| CALEY DAVID. | S/LT. RN. | ||
| CAMPBELL J.K. | O/SEA. RN. | CJX548634 | |
| CASS. | AB. RN. | ||
| CHALK. | AB. RN. | ||
| CHEETHAM J.N. | O/SEA. RN. | PJX569438 | |
| COLTON ALFRED. | PO. RN. | ||
| DAW SPENWYN. | L/SEA .RN. | CJX658435 | |
| DRAPER. | PO. RN. | ||
| DUFFUS MORTIMER. | LT. RCNVR. | ||
| EADE E.R. | O/SEA. RN. | CJX658435 | |
| FINK A. | PO. RN. | ||
| FLOWERS L.J. | AB. RN. | CJX240612 | |
| FRASER NEIL KENNETH. | AB. RN. | SSX33662 | |
| GARBUT JOHN. | AB. RN. | ||
| GIBBONS ROY. | EA. RN. | PMX53503 | |
| GILCHRIST ROBERT ALLISTER. | S/LT. RN. | ||
| GOLDSMITH. | PO. RN. | ||
| GOLDSTRAW LAURIE. | AB. RN. | PJX282066 | |
| GOUGH. | AB. RN. | ||
| GRAINGER W. | PO. RN. | ||
| GRAVETT GEORGE. | L/SEA. RNVR. | ||
| GUNSTON DAVID. | PO. RN. | PJX150680 | |
| HARLEY JAMES. | AB. RN. | PJX171564 | |
| HARRISON SYDNEY CHARLES. | CH/ERA. RN. | PM39381 | |
| HENSERSON. | AB. RN. | ||
| HIPGRAVE D.A. | AB. RN. | PJX328027 | |
| HOLMES F. | O/SEA. RN. | DJX609389 | |
| HOPE. | STO. RN. | ||
| HOWARD. | SBA. RN. | ||
| HUNT WILLIAM. | STWD. RN. | DLX25321 | |
| JAMES D.J. | AB. RN. | PJX391008 | |
| JARMAN THOMAS WILLIAM EDWARD | AB. RN. | PSSX24361 | |
| JENKINS W.R. | O/SEA. RN. | PJX629187 | |
| JENNISON A. | O/SEA. RN. | CJX603664 | |
| JOHNSON P. | AB. RN. | PJX282493 | |
| JONES A.D. | AB. RN. | PSSX33680 | |
| JOYCE ERNEST. | O/SEA. RN. | PJX327751 | |
| KEWISH. | PO. RN. | ||
| KIRBY. | O/SEA. RN. | ||
| KNIGHT. | AB. RN. | ||
| L,NOIT B. | M/SHIP. RN. | ||
| LAMB. | PO STO . RN. | ||
| LAWRENSON JOHN ERNEST | L/STO. RN. | PKX83555 | |
| LEE ALBERT JAMES. | LT. RN. | ||
| LEWIN. | PO/STWD. RN. | ||
| LLOYD A.S. | CAPT. RA. | ||
| LLOYD VICTOR. | STO. RN. | ||
| LOWDRY. | L/STO. RN. | ||
| MACDONALD R.W. | O/SEA. RN. | PJX250896 | |
| MANN. | AB. RN. | ||
| MANSELL C.G. | AB. RN. | PJX178962 | |
| MILES. | CODER. RN. | ||
| MILLER A.D. | L/SEA. RN. | PJX188465 | |
| MILLER ALAN. | LT. RNVR. | ||
| MILLER. | L/SEA. RN. | ||
| MORGAN. | ERA. RN. | ||
| MURPHY. | AB. RN. | ||
| McLEOD NEIL. | AB. RN. | CJXCJX2149 | |
| McNAUGHTON GEORGE. | CPO. RN. | ||
| NORRIDGE TREVOR. | AB. RN. | ||
| OAKEY HARRY SUTTON WILLIAM. | AB. RN. | PJX197691 | |
| OWEN. | AB. RN. | DIED | |
| PALMER. | S/LT. RNVR. | ||
| PARSONS. | L/COOK. RN. | ||
| PEARCE WILLIAM. | O/SEA. RN. | ||
| PINE W.A.O. | AB. RN. | PJX131071 | |
| PLAYFOOT W.R.E. | AB. RN. | PJX567284 | |
| POWELL THOMAS JAMES WILLIAM. | ERA. RN. | PMX55749 | |
| PROUT FRANK. | AB. RN. | ||
| RAY ERNEST. | AB. RN. | PJX291031 | |
| RENNEY RICHARD WELLS. | AB. RN. | PSSX26103 | |
| REYNOLDS. | L/STO. RN. | ||
| RICHARDSON J.D. | AB. RN. | K57646 | DIED |
| RITCHE THOMAS. | AB. RN. | PJX223028 | |
| ROBERTS DOUGLAS A. | AB. RN. | ||
| ROBERTS . | PO/YEO. RN. | ||
| ROBINS. | AB. RN. | ||
| SHIELD R.W. | AB. RN. | PJX237263 | |
| SKINNER ANDREW. | PO/ RNR. | ||
| SMITH ERNEST. | STO. RN. | PKX121508 | |
| SMITH WILFRED BARNABUS. | STO. RN. | PKX119336 | |
| STUART WALTER GEORGE. | STO. RN. | PKX137360 | |
| STUART. | AB. RNR. | ||
| TABOR. | PO.RN. | ||
| TAYLOR R. | PO/TEL. RN. | ||
| THOMPSON RONALD CROMBIE. | L/SEA. RN. | PSSX22969 | |
| TRIBE CHARLES. | OA. RN. | ||
| TUCK. | AB. RN. | ||
| VICKERS. | WRITER. RN. | ||
| VOGAN W. | AB. RNVR. | ||
| WARD W.T. R. | O/SEA. RN. | PJX632399 | |
| WARE. | PO STO . RN. | ||
| WATSON H.E. | O/SEA. RN. | PJX694310 | |
| WEEDON W. | W/MAN. RN. | ||
| WIGHT. | STO. RN. | ||
| WINDSOR HARRY MARTIN. | MECH. RN. | ||
| WOLFENDON. | AB. RN. | ||
| WOODROW DOUGLAS. | O/SEA. RN. | PJX327750 |
