HMS BLEASDALE
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| NORTH-LEWIS PETER BARTHROP. | LT. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADRIDGE LESLIE ROBERT. | AB. RN. | ||
| ALLEN W.J. | COM/ENG. RN. | ||
| ANDREW RUSSEL. | AB. RN. | ||
| ATKINSON HARRY. | AB. RN. | CJX111423 | |
| BACON R. | PO. RN. | ||
| BAILEY R.A. | L/SIG. RN. | ||
| BALL. | AB. RN. | ||
| BIGGS ERNEST. | COOK. RN. | ||
| BOOTH LESLIE. | SIG. RN. | ||
| BOWERS JACK | AB. RN. | ||
| BRANTNEL WILLIAM. | PO. RN. | ||
| BRAY JAMES. | PO. RN. | ||
| BROCKLEHURST KENNETH. | AB. RN. | ||
| BROOKER VIVIAN. | AB. RN. | ||
| BROWN. | PO.COOK. RN. | ||
| BURKE DONALD. | PO.ERA. RCN. | ||
| BUTCHER JOSEPH C. | AB. RN. | CJX317355 | |
| BUTT LEONARD. | AB. RN. | ||
| CALVERT NORMAN. | AB. RNVR. | TDX2223 | |
| CAREY MICHAEL. | L/STO. RN. | ||
| CARTER THOMAS. | L/R.MCH. RN. | ||
| CASTLE THOMAS. | PO. RN. | ||
| CLAREBOLD BARRY. | AB. RN. | ||
| CLUER C. | AB. RN. | ||
| COOPER. | AB. RN. | ||
| CRIGHTON BENJAMIN. | PO. RN. | ||
| CUTTS ALBERT. | AB. RN. | ||
| DANCE JOHN. | AB. RN. | ||
| DAVIDSON. | MSM.RNVR. | ||
| DENNISON. | AB. RN. | ||
| DICKENS CEDRIC C.D. | LT. RN. | ||
| DOBBIE H. | SIG. RN. | ||
| FAIRHURST JAMES. | AB. RN. | ||
| FFOOLKES W. | AB. RN. | ||
| FINIS ALBERT. | PO. RN. | ||
| FOREHEAD RAYMOND THOMAS. | AB. RN. | CJX317689 | |
| FOUNTAIN BENJAMIN. | L/SEA. RN. | CVJX150127 | |
| FRAZER. | PO.ERA. RCN. | ||
| FREEBORN D. | PO. RN. | ||
| FREEMAN VICTOR. | PO. RN. | CJX317690 | |
| FRENCH GEORGE HENRY. | WRITER. RN. | CKX120862 | |
| GILPIN RONALD EDWARD JOHN. | AB.RNVR. | CLDX5064 | |
| GOULD T. | PO. RN. | ||
| GRANT. | AB. RN. | ||
| GREEN KENNETH THOMPSON. | CPO/ENG. RN. | CMX66333 | |
| GREENGRASS. | AB. RN. | ||
| GREY JOHN L.F. | LT. RN. | ||
| HARRIS JOHN L.F. | AB. RNVR. | TDX2099 | |
| HAUGHTON T.L. | SBPO. RN. | DMX45306 | |
| HEPWORTH P. | TEL. RN. | ||
| HILL MATTHEW JOHN. | GUNR. RN. | ||
| HIVES RONALD. | AB. RN. | ||
| HONNIBAL IVOR H. | PO. CIV. | ||
| HORSLEY HAROLD. | AB. RN. | ||
| HOWELL CHARLES PATRICK B. | YEO.SIG. RN. | CJX144617 | |
| HUDSON GEORGE. | PO. RN. | ||
| IDDENDON JOHN. | AB. RN. | CJX321810 | |
| JACKSON STEPHEN GEORGE. | AB. RN. | CJX146256 | |
| JACOBS. | AB. RN. | ||
| JARVIS C. | CODER. RN. | ||
| JOHNSON LESLIE. | AB.RN. | ||
| JONES REGINALD. | CPO. RN. | ||
| KILPATRICK. | STO. RN. | ||
| LAWRENCE ALFRED. | PO. RN. | ||
| LEVETT LESLIE.E. | PO/LTO. RN. | ||
| LUKE J. | L/SIG. RN. | ||
| MAHONEY. | CPO. RN. | ||
| MALTHOUSE WILLIAM ARTHUR. | PO.ERA. RN. | CMX76655 | |
| MARTIN-LOAT. | SIG. RN. | ||
| MASTERS WILLIAM JOSEPH. | CPO.ERA. RN. | CMX56833 | |
| MEYERS JOHN R. | S/LT. RN. | ||
| MUNDAY JOSEPH. | AB. RN. | ||
| MURRAY JAMES GREER CAMPBELL. | LT. RNVR. | ||
| McCOY T.L. | ERA. RN. | ||
| NELSON A. | SIG. RN. | ||
| NEWALL WILFRED. | AB. RN. | ||
| NEWMAN WILLIAM | PO. TEL. RN. | CJX145792 | |
| NICE JAMES. | AB. RN. | ||
| OCKENDON JOHN HENRY. | CH/STO. RN. | CK65327 | |
| ORTZEN HAROLD. | TEL. RN. | ||
| PALMER. | AB. RN. | ||
| PARKER GEORGE. | TEL. RN. | WRX611 | |
| PEGG PETER RONALD. | AB. RN. | CJX300873 | |
| PLATT ROBERT ERNEST. | AB. RN. | CJX195178 | |
| QAINO F. | AB. RN. | ||
| REID. | TEL. RN. | ||
| RIVERS ALBERT. | AB. RN. | CJX236158 | |
| ROLLO ANDREW PETER. | LT/ RN. | ||
| SEWELL BERNARD. | L/SEA. RN. | CJX161964 | |
| SMITH WILLIAM. | PO.STO. RN. | ||
| STANTON. | AB. RN. | ||
| STAPLETON KENNETH JOHN. | AB. RN. | CJX318090 | WND |
| STEEL GEORGE. | ERA. RN. | ||
| STEWART-BROWN CHARLES. | O/SEA. RN. | ||
| SUTCLIFFE THOMAS MALCOM. | TEL. RN. | CJX297694 | |
| SYMONDS JAMES. | STWD. RN. | ||
| TAYLOR FREDERICK. | AB. RN. | ||
| TILNEY LESLIE. | AB. RN. | ||
| TODD WILLIAM. | AB. RN. | ||
| TREVIAL RUBRN. | AB. RN. | ||
| UPTON VINCENT. | AB. RN. | ||
| VILLAR G.R. | S/LT. RN. | ||
| WATSON JAMES. | STEWARD. RN. | ||
| WAUGH JACK. | CAPT. RA. | ||
| WELDON GEORGE. | CH/ERA. RN. | ||
| WILLIAMS B. | PO. RN. | ||
| WINTERFORD CHARLES. | L/SEA. RN. | WND | |
| WOOD ANDREW. | CPO. RN. | ||
| WRIGHT WILLIAM JOHN COLLINS | CPO.ERA. RN. | DMX45259 |
