HMS BERKELEY L17
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| ADDITIONAL CREW MEMBERS | Grade | Etat | |
|---|---|---|---|
| BILLINGS. | LAC. RAF. | AIR CO-OPERATION COMMAND. | |
| BOULDING MAURICE. | CPL. RAF | AIR CO-OPERATION COMMAND. | |
| CLARK. | CPL. RAF | 11 GROUP FIGHTER COMMAND. | |
| HILLSINGER LOREN B. | LT .COL.USAF. | USAF OBSERVER. | WND |
| SKINNER STANLEY. | W/CDR.RAF. | RAF OBSERVER. | DIED. NO KNOWN GRAVE |
| SPROTT JAMES HUMPHREY. | SQ/LDR.RAFVR | AIR CONTROLLER FIGHTER COVER. | |
| WOOLEY DENIS JOHN. | CAPT. | ROYAL ARTILLERY. B . L . O. | WND |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| YORKE JAMES JOHN SIMON | LT. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADAMS STEPHEN ALEC. | AB. RN. | JX295058 | DIED |
| BOOTHROYD GEORGE THOMAS. | PO. RN. | PJ112416 | |
| BRADING BERTRAM STANLEY. | CH/ERA. RN. | PM36662 | |
| BRADLEY WILLIAM. | AB. RN. | PJX291764 | |
| BRISCOE HAROLD VICTOR. | TEL. RN. | PJX282457 | |
| BROOK HARRY. | PO. RN. | PJX135236 | |
| BROWN HERBERT. | SIG. RN. | PJX277013 | |
| BURBERRY LEWIS GEORGE. | AB. RN. | PJX261293 | |
| BURTON CYRIL. | L/STO. RN. | ||
| CHESHIRE TREVOR SIMPSON. | SIG. RN. | PJX260148 | |
| COOPER CHARLES ROY. | STEWARD. RN. | PLX25389 | DIED |
| COURTNEY GEORGE. | CPO. RN. | ||
| COX JOHN OLIVER BURT. | STO. RN. | PKX115752 | DIED |
| DOOTSON OWEN. | O/SEA. RN. | ||
| EDWARDS RICHARD. | STO. RN. | ||
| EVANS THOMAS RICHARD. | AB. RN. | PJX171396 | |
| FOOTITT WILLIAM. | AB. RN. | PJX203592 | |
| FUNNELL GEORGE. | O/SEA. RN. | PJX324151 | |
| GEORGE ARCHIE F. | AB. RN. | DIED | |
| GROOM. | PO. RN. | ||
| GROSS HENRY GEORGE. | STO. RN. | PKX100599 | |
| HANNAM J.R. | L/STO. RN. | PKX94143 | |
| HARE THOMAS. | PO. RN. | PMX65087 | |
| HARRINGTON ALFRED WILLIAM. | AB. RN. | PSSX17798 | |
| HARRISON THOMAS. | T/MAN. RN. | ||
| HASTIE JAMES | STO. RN. | PKX131920 | DIED |
| HAYLETT GEORGE EDWARD. | STO. RN. | PKX128035 | DIED |
| HAYNES FRANK. | AB. RN. | PJX221913 | |
| HENSERSON ALBERT. | L/SEA. RN. | PX10398B | |
| HIGSON KENNETH. | AB. RN. | ||
| HOOPER. | AB. RN. | ||
| JACKSON LESLIE. | L/SEA. RN. | ||
| KNIGHT JEFFREY. | L/SIG. RN. | ||
| LEGGITT. | L/SEA. RN. | ||
| LOWCOCK RICHARD LAMBERT. | LT.RNVR. | ||
| LOWE THOMAS. | L/SEA. RN. | PJ23400 | DIED |
| MANSFIELD HUGH EDWIN. | L/SEA. RN. | PJ108888 | |
| MARCHANT BASIL VIVIAN BERTRAM. | PO. RN. | PJX139675 | |
| MARSHALL LAURENCE. | AB. RN. | PJX183514 | DIED |
| MARTIN WALTER JAMES. | AB. RN. | PJ83878 | DIED |
| MASSON GEORGE. | AB. RNR. | X17933A | |
| MILLS. | O/SEA. RN. | ||
| MITCHARD LEONARD FRANK. | L/COOK. RN. | PMX51915 | DIED |
| MOODY ALBERT THOMAS. | PO. RN. | PJ114466 | DIED |
| McLAUGHLAN IAN. | LT. RN. | ||
| NEWTON IVOR. | L/SEA. RN. | ||
| OSBORNE W.A.E. | AB. RN. | PJX182627 | |
| PAYNE JOHN HENRY. | PO. RN. | ||
| PEAR LARRY. | AB. RN. | ||
| PEASE ARTHUR WILLIAM. | AB. RN. | PJX182632 | DIED |
| PHILPOTT WILLIAM. | TEL. RN. | ||
| POTTER ALBERT EDWARD. | L/SEA. RN. | DJX131083 | |
| PRESHAW WILLIAM. | AB. RN. | ||
| PROTHEROE WILLIUAM. | AB. RN. | ||
| REES WILLIAM. | AB. RN. | ||
| RISHMAN SIDNEY RALPH. | AB. RN. | PJX170079 | |
| ROSE THOMAS. | STO. RN. | ||
| RYDER LESLIE. | AB. RN. | PJX276628 | |
| SIMPSON ERIC. | L/SEA. RN. | PSS17263 | |
| SMITH DOUGLAS GORDON. | AB. RN. | PJX265534 | DIED |
| STONE FREDERICK. | L/COOK. RN. | PMX60573 | DIED |
| STOTT. | LT(SURG) RN. | ||
| SULLIVAN THOMAS. | AB. RN. | ||
| TAYLOR REGINALD VICTOR. | AB. RN. | PJX176515 | |
| THOMAS HAROLD HERBERT. | O/SEA. RN. | PJX323638 | DIED |
| TOWLEY JOHN MAXWELL. | LT. RN. | ||
| TUTTON HERBERT FRANK. | PO/STO. RN. | PK66243 | DIED |
| VENABLES FREDERICK RICHARD. | O/SEA. RN. | PJX250165 | |
| WEBB CHARLES. | AB. RN. | ||
| WELSH PERCY. | L/SUP. RN. | ||
| WILKINS FREDERICK RICHARD. | SIG. RN. | PSSX33358 | |
| WILLIAMS. | O/SEA. RN. | ||
| WITT WILLIAM ERNEST JOHN. | ERA. RN. | PMX58820 |
