HMS ALRESFORD
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| DUNBAR RONALD ERNEST COTTON. | LT/CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BALCH H. | COOK. RN. | ||
| BLODWELL ERIC. | AB. RN. | PJX176224 | |
| CHAPMAN GEORGE. | TEL. RN. | PJX155451 | |
| COVINGTON. | STO. RN. | ||
| DANIEL ARTHUR MOUNTAIN. | AB. RN. | PJX183466 | |
| DANIELS SYDNEY. | AB. RN. | ||
| DAVIS HOWARD NORMAN. | L/SEA. RN. | PJX188808 | |
| DAVISON JOSEPH. | AB. RN. | ||
| DYSON. | L/STO. RNR. | ||
| HAMBLYN. | LT. RN. | ||
| HAWKINS KENNETH ARTHUR. | STO. RN. | PKX138927 | |
| KIRKBRIDE BRIAN MARTYN. | SBA. RN. | PMX100616 | |
| MILES CYRIL. | SBA. RN. | ||
| MOORE JOSEPH OSWIN. | L/SEA. RN. | PSSX29910 | |
| MORRIS HENRY OGLE. | LT. RNR. | ||
| McALPINE JOHN TAIT. | AB. RN. | PSSX29936 | |
| McGONIGLE JOHN JAMES. | PO. RN. | PCDX1950 | |
| ORMES THOMAS WILLIAM. | PO. RN. | CJX134947 | |
| PORTER. | CH/STO. RN. | ||
| ROBINSON JAMES. | L/TEL. RN. | ||
| SHELDON. | AB. RN. | ||
| SNELL. | L/STO. RNR. | ||
| STEGAL L. | STO. RN. | ||
| STOKES HARRY PETER. | L/STO. RN. | CKX106176 | |
| TAYLOR NORMAN ARTHUR. | L/SEA. RN. | PJX142191 | |
| THOMAS. | STO. RN. | ||
| WALKER STEWART DERRICK. | SIG. RN. | PJX252930 | |
| WALLER RICHARD. | L/STO. RN. | PKX87832 | |
| WARREN. | PO. RN. | ||
| WATHERSTON. | STO. RNR. | ||
| WESTERN. | PO/STO. RN. |
