HMS ALBRIGTHON L12
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| HANSON RONALD JOHN. | LT/CDR. RN. | COMMANDING OFFICER |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADAMS JAMES. | STO. RN. | ||
| ALLEN R. | AB. RN. | ||
| ALLOT. | AB. RN. | ||
| ASHFORTH JAMES. | LT. RN. | ||
| BAILEY H. | STWD. RN. | ||
| BAKER ARNALD. | SIG. RN. | ||
| BANNISTER RAYMOND. | AB. RN. | ||
| BARLOW JOHN. | AB. RN. | ||
| BARRETT THOMAS. | AB. RN. | ||
| BOLAS K. | AB. RN. | ||
| BONO. | PO. RN. | ||
| BRADLEY ALEX. | SIG. RN . | ||
| BROOKS CHARLES. | PO. RN . | ||
| BROUGHTON DENIS. | L/SEA. RN. | PJX262488 | |
| BURKITT ROBERT. | CODER. RN. | ||
| CAINE. | AB. RN. | ||
| CALFE JOHN. | ERA. RN. | ||
| CAPEL TREVOR. | AB. RN. | ||
| CASWELL. | PO. RN. | ||
| CLARE DOUGLAS ROBERT JAMES. | L/SIG. RN. | ||
| COLENSO H.R.T. | AB. RN. | ||
| COLINWOOD E. | L/SEA. RN. | ||
| COLLINS. | AB. RN. | ||
| CONWAY WILLIAM. | AB. RN. | ||
| CORP TREVOR. | AB. RN. | ||
| COTTRELL MARK. | AB. RN. | ||
| COYNE. | TEL. RN/ | ||
| CRABBE GEORGE. | LT/SEA. RN. | ||
| CROWE GEORGE. | AB. RN. | ||
| DALZIELL WILLIAM. | AB. RN. | ||
| DAVIS ERIC. | AB. RN. | ||
| DEACON HAROLD. | L/COOK. RN. | ||
| DOWNING MICHAEL. | L/STO. RN. | ||
| EASTON. | ERA. RN. | ||
| FITZGERALD GERALD PATRICK | AB. RN. | DSSX31276 | |
| FLACK GEOFREY. | CODER. RN. | ||
| FOOTE GEORGE N. | SIG. RN. | ||
| FORD BERNARD. | CPO. RN. | ||
| GARRET JOSEPH. | AB. RN. | ||
| GASK J. | SURG LT. RN. | ||
| GEORGE. | AB. RN. | ||
| GONGE CYRIL G.C. | CH.ENG. RN. | ||
| GOUGE CYRIL GEORGE COOPER. | ENG/OFF. RN. | ||
| GRIFFITHS. | W/ENG. RN. | ||
| GUYAN ARTHUR. | AB. RN. | ||
| GWILLIAM GORDON. | AB. RN. | ||
| HALLAM A. | CODER. RN. | ||
| HANNAH. | AB. RN. | ||
| HARPER ALBRED. | STO. RN. | ||
| HARRIS ALBERT E.J. | STO. RN. | ||
| HEPWORTH. | PO. RN. | ||
| HOWARTH.(TAFFY). | AB. RN. | ||
| HUMPREYS. | AB. RN. | ||
| HUTCH. | WRITER. RN. | ||
| JACKMAN. | AB. RN. | ||
| JESSOP. | ERA. RN. | ||
| JOHNSON JOHN. | ORD ART. RN. | DMX59352 | |
| JOHNSON ROY. | TEL RN. | DJX248140 | |
| JORDON. | PO/STO. RN. | ||
| KEMP. | STO. RNR. | ||
| KNOWLES K. | L/SEA. RN. | ||
| LANGFORD JAMES. | AB. RN. | ||
| LEGGE S.G. | LT. RN. | ||
| LUCK WILLIAM. | STO. RN. | ||
| LYONS. | AB. RN. | ||
| MACKINTOSH JOHN W. | LT. RNVR. | ||
| MARTIN. | PO. RN. | ||
| MITHELL. | PO/STO. RN. | ||
| MOORE. | STO. RN. | ||
| MOTT MERVYN GERARD. | O/SEA. RN. | JX347352 | |
| MULLINS. | TEL. RN. | ||
| McGLASHEN. | AB. RN. | ||
| McLEOD KENNETH NIGEL. | AB. RN. | DJX159806 | |
| McNAUGHT M. | O/SEA. RN. | ||
| McPHERSON. | STO/ RN. | ||
| NEELY PERCY. | STO/ RN. | ||
| NORBURY JOHN THOMAS. | STWD. RN. | DLX27829 | |
| NORMAN ARCHIBALD. | PO/TGM RN. | ||
| NORRIS JAMES WILLIAM. | STO. RN. | DKX115779 | |
| NUTT GERALD. | AB. RN. | ||
| OAKLEY H.S. | RNVR. | ||
| OLIVER. | AB. RN. | ||
| OSBORNE-SMITH. | S/LT. RNVR. | ||
| OWEN DOUGLAS. | TEL. RN. | ||
| PATTON JAMES. | AB. RN. | DSSX30810 | |
| PENNEY CECIL ROY. | L/SEA. RN . | DJX149996 | |
| PIDDINGTON DENNIS. | AB. RN. | ||
| PLANT JAMES. | PO. RN. | ||
| PLATT. | ERA. RN. | ||
| PORTE WILLIAM. | CPO. RN. | ||
| PULLEN RICHARD H. | LT. RNVR. | ||
| QUICK ALBERT. | PO/TEL. RN. | ||
| READING FRANK | AB. RN. | ||
| REYNOLDS ALBERT GEORGE | PO. RN. | DMX48380 | |
| RIGGS ALBERT. | CPO. RN. | ||
| ROBERTSON ROBERT ALEXANDER. | TEL. RN. | DJX138714 | |
| RUSSEL WILLIAM R. | L/SEA. RN. | ||
| SAXON HENRY. | L/STO. RN. | ||
| SCOTT ADAM. | CPO. RN. | DMX61077 | |
| SHIRRINGTON LENNARD. | L/STO. RN. | DIED | |
| SMITH. | TEL. RN. | ||
| STEEL. | STO. RN. | ||
| STEER | RN. | ||
| STRAIN J. | L/SEA. RN. | DIED | |
| TASKER J. | AB. RN. | ||
| THOMPSON. | AB. RN. | ||
| TOWNSEND W. | AB. RN. | ||
| TRELOAR JAMES. | LT. RN. | ||
| TRETHEWEY. | L/SEA. RN. | ||
| TUCKER JOHN EDWARD. | PO/STWD. RN. | DL13385 | |
| TURNER ANTHONY GERALD. | AB. RN. | DSSX35738 | |
| TURNER CHARLES JAMES. | PO/STO. RN. | CKX62956 | |
| VICKERS GEORGE. | PO. RN. | ||
| WALLACE M. | YEO/SIG. RN. | ||
| WATKINS W. R. | WO. RN. | ||
| WHITE. | STO. RN. | ||
| WILLIAMS HAYDON J. | L/SEA. RN. | ||
| WOOD GORDON ATTWOOD YORKE. | LT. RNVR. | ||
| WORRAL. | RN. |
