HM STEAM GUN BOATS
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Embarcation | Autres | Etat |
|---|---|---|---|---|---|
| BELL JACK. | AB. RN. | PJX327168 | HM SGB9. GREY GOOSE. | ||
| BIRD W. | CH ERA. RN. | HM SGB9. GREY GOOSE. | |||
| BRADFORD H.C.T. | LT. RNVR. | HM SGB6. GREY SHARK. | COMMANDING OFFICER | ||
| BRENTNALL A.E. | L/SEA. RN. | CLDX4159 | HM SGB9. GREY GOOSE. | ||
| BROWN FRANK HENRY. | TEL. RN. | PJX154985 | HM SGB9. GREY GOOSE. | ||
| BUCKMASTER J.N.A. | LT.RNVR. | HM SGB9. GREY GOOSE. | |||
| CLELLAND. | SIG. RN. | HM SGB9. GREY GOOSE. | |||
| COMPTON NORMAN. | PO. RN. | HM SGB5. GREY OWL. | |||
| CONWAY LESLIE. | TEL. RN. | DJX179612 | HM SGB8. GREY WOLF. | ||
| COOK GORDON THOMAS. | AB. RN. | PJX275599 | HM SGB5. GREY OWL. | ||
| COX RICHARD ARTHUR. | AB. RN. | CJX153532 | HM SGB5. GREY OWL. | ||
| DAVEY ROBERT TREVOR. | S/LT. RNVR. | HM SGB5. GREY OWL. | |||
| DEARING. | L/SIG. RN. | HM SGB9. GREY GOOSE. | |||
| DERBY GEORGE BOLAND. | L/SEA. RN. | PJX166660 | HM SGB5. GREY OWL. | ||
| DURNFORD-SLATER. | CDR. RN. | HM SGB5. GREY OWL. | |||
| EASTLAKE ROY JENNINGS. | ERA. RN. | CMX50004 | HM SGB5. GREY OWL. | ||
| FARRELL AUSTIN JAME. | O/SEA. RN. | PJX323295 | HM SGB8. GREY WOLF. | ||
| FERGUSON FRANK FINLAY. | AB. RN. | DJX288277 | HM SGB5. GREY OWL. | ||
| GEORGE THOMAS. | AB. RN. | HM SGB9. GREY GOOSE. | |||
| GOULD. | PO. RN. | HM SGB9. GREY GOOSE. | |||
| GRIFFITHS IAN RAYMOND. | LT. RN. | HM SGB8. GREY WOLF. | COMMANDING OFFICER | ||
| GROUT JAMES. | AB. RN. | HM SGB9. GREY GOOSE. | |||
| HALL. | LT. RNVR. | HM SGB5. GREY OWL. | |||
| HENDERSON JOHN BLAKE. | S/LT. RNVR. | HM SGB9. GREY GOOSE. | |||
| HORTON ERIC ARNOLD. | O/SEA. RN. | PJX321229 | HM SGB8. GREY WOLF. | ||
| HUMMEL GUY HORTON. | LT. RNR. | HM SGB5. GREY OWL. | COMMANDING OFFICER | ||
| ILLENDON. | AB. RN. | HM SGB9. GREY GOOSE. | |||
| JAMES JAKES. | AB. RN. | DSSX30341 | HM SGB9. GREY GOOSE. | ||
| JENNINGS ARTHUR ALBERT. | AB. RN. | DJX255487 | HM SGB9. GREY GOOSE. | ||
| JENNINGS GEORGE WILLIAM. | AB. RN. | PJX275627 | HM SGB9. GREY GOOSE. | ||
| JONES JAMES. | AB. RN. | DSSX30341 | HM SGB9. GREY GOOSE. | ||
| MAY JACK. | S/LT. RNVR. | HM SGB5. GREY OWL. | NAVIGATING OFFICER. | ||
| MIDDLETON JOHN VINCENT. | AB. RN. | MX502939 | HM SGB9. GREY GOOSE. | ||
| MURGATROYD STANLEY. | L/SEA. RN. | PJX152963 | HM SGB8. GREY WOLF. | ||
| O,BRIAN JEREMIAH. | CH/ERA. RN. | PMX49365 | HM SGB9. GREY GOOSE. | ||
| PAYTON ROBERT. | L/SEA. RN. | HM SGB5. GREY OWL. | |||
| PENNELL RICHARD GEORGE LOVE. | LT. RN. | HM SGB9. GREY GOOSE. | |||
| PERRY ERNEST. | STO. RN. | HM SGB5. GREY OWL. | |||
| PHILIPS ROBERT. | TEL. RNVR. | HM SGB9. GREY GOOSE. | |||
| SCARF. | AB. RN. | HM SGB9. GREY GOOSE. | |||
| SCOTT PETER M. | LT. RNVR. | HM SGB9. GREY GOOSE. | COMMANDING OFFICER | ||
| SKULL LAWRENCE. | TEL. RN. | PJX190801 | HM SGB5. GREY OWL. | WND | |
| STEVENS IVOR WILLIAM HENRY. | CPO. RN. | DJ95223 | HM SGB9. GREY GOOSE. | ||
| STUPPLES DENNIS PERCY. | AB. RN. | CJX213504 | HM SGB8. GREY WOLF. | ||
| TAYLOR ALBERT. | PO/STO. RN. | HM SGB9. GREY GOOSE. | |||
| WATTS FRANK | O/SEA. RN. | HM SGB9. GREY GOOSE. | |||
| WENTON R. | AB. RN. | HM SGB9. GREY GOOSE. | |||
| WHELDON ROBERT. | AB. RN. | HM SGB9. GREY GOOSE. | |||
| WILLIAMS-ELLIS JOHN. | MID. RNVR. | HM SGB9. GREY GOOSE. |
