HM MOTOR GUN BOATS
MGB 316
| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
| Nom | Grade | Matricule | Embarcation | Autres | Etat |
|---|---|---|---|---|---|
| ANDERSON JAMES. | AB. RN. | CJX316729 | HM MGB50. | ||
| ANDREWS. | STO. RN. | HM MGB316. 14th.FLOTILLA. | |||
| ANGORE. | STO. RN. | HM MGB51. | |||
| ASHWORTH J. | STO. RN. | HM MGB317. 14th.FLOTILLA. | |||
| BAKER. | STO. RN. | HM MGB57. 4th.FLOTILLA. | |||
| BARRY B. | MM. RN. | HM MGB316. 14th.FLOTILLA. | |||
| BATH H. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| BECKETT W.E. | STO. RN. | HM MGB317. 14th.FLOTILLA. | |||
| BLONDIE. | O/SEA. RN. | HM MGB57. 4th.FLOTILLA. | |||
| BOURNE BASIL LAURENCE. | LT. RNVR. | HM MGB312. 14th.FLOTILLA. | COMMANDING OFFICER. | ||
| BRAY HERBERT. | AB. RN. | DJX250425 | HM MGB52. 4th.FLOTILLA. | ||
| BREEZE NEVILLE ARTHUR. | S/LT. RNVR. | HM MGB312. 14th.FLOTILLA. | NAVIGOR. | ||
| BREWER LEN. | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| BRIGGS KENNETH. | TEL. RN. | HM MGB. | |||
| BROADHURST CRIGHTON C.P. | LT. RNVR. | HM MGB57. 4th.FLOTILLA. | COMMANDING OFFICER. | ||
| BROWN JACKIE. | TEL. RN. | HM MGB43. 3rd.FLOTILLA. | |||
| BROWN."SANDY" | GNR. RN. | HM MGB321. 12th.FLOTILLA. | |||
| BUCKLE A. | O/SEA. RN. | HM MGB315. | |||
| BULLOUGH ARCHIBALD | AB. RN. | HM MGB326. 14th.FLOTILLA. | |||
| BURGESS JOSEPH. | AB. RN. | PJX973317 | HM MGB321. 12th.FLOTILLA. | ||
| BUTLER ADRIAN ROTHWELL. | LT. RNVR. | HM MGB43. 3rd.FLOTILLA. | |||
| CAINE WILLIAM JAMES. | PO. RN. | PJX140668 | HM MGB312. 14th.FLOTILLA. | ||
| CAMERON J. | L/SEA. RN. | HM MGB317. 14th.FLOTILLA. | |||
| CARLYLE JAMES CRAIG. | AB. RN. | CJX260146 | HM MGB326. 14th.FLOTILLA. | ||
| CARTWRIGHT THOMAS NELSON. | L/CDR. RNVR. | HM MGB316. 14th.FLOTILLA. | O.C. & S.O.FLOTILLA | ||
| CAST ERNEST PETER. | PO. RN. | CJ112083 | HM MGB321. 12th.FLOTILLA. | ||
| CATHERALL SAMUEL. | AB. RN. | HM MGB315. | |||
| CAVANAGH. | PO. RN. | HM MGB52. 4th.FLOTILLA. | |||
| CHAFFEY N.A. | AB. RN. | HM MGB52. 4th.FLOTILLA. | |||
| CHAMPION F. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| CHARD N. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| CLARK G. | S/LT. RNVR. | HM MGB51. 4th.FLOTILLA. | COMMANDING OFFICER. | ||
| CLARKE L. | STO. RN. | HM MGB312 14th.FLOTILLA. | |||
| COFFEY JOHN L. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| COLLINS G. | AB. RN. | HM MGB326. 14th.FLOTILLA. | |||
| COLLINS LARRY. | GNR. RN. | HM MGB321. 12th.FLOTILLA. | |||
| CONGRAM DONALD WILLIAM. | SIG. RN. | CJX300008 | HM MGB316. 14th.FLOTILLA. | ||
| COSTE JOHN HENRY. | LT. RNVR. | HM MGB317. 14th.FLOTILLA. | COMMANDING OFFICER. | ||
| COURSE. | AB. RN. | HM MGB50. 4th.FLOTILLA. | |||
| COX V.F. | O/SEA. RN. | HM MGB317. 14th.FLOTILLA. | |||
| CREASEY KENNETH FREDERICK. | S/LT. RNVR. | HM MGB312. 14th.FLOTILLA. | |||
| CRONK G.E. | L/SEA. RN. | JX278943 | HM MGB317. 14th.FLOTILLA. | ||
| CUNNINGHAM J. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| DANIEL JOHN HARPER. | S/LT. RNVR. | HM MGB57. 4th.FLOTILLA. | |||
| DAWKING ALFRED PETER. | PO. RN. | PJX608221 | HM MGB316. 14th.FLOTILLA. | ||
| DAWSON ROBERET RINGHAM. | PO. RN. | CMX72043 | HM MGB326. 14th.FLOTILLA. | ||
| DENTON JOSEPH. | STO. RN. | PKX134747 | HM MGB321. 12th.FLOTILLA. | ||
| DICK JOHN. | PO. RN. | CMX76554 | HM MGB315. | ||
| DOVE HARRY. | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| DRAKE R. | TEL. RN. | HM MGB312. 14th.FLOTILLA. | |||
| EBDON W. | STO. RN. | HM MGB326. 14th.FLOTILLA. | |||
| ENNIS L.H. | S/LT. RNVR. | HM MGB50. 4th.FLOTILLA. | COMMANDING OFFICER. | ||
| EVANS THOMAS ERNEST. | O/SEA. RN. | PJX322378 | HM MGB317. 14th.FLOTILLA. | ||
| FANNER GEORGE CLIFFORD. | LT. RNVR. | HM MGB323. | COMMANDING OFFICER. | ||
| FAULKNER. | S/LT. RN. | HM MGB317. 14th.FLOTILLA. | |||
| FERGY. | PO.MM. RN. | HM MGB57. 4th.FLOTILLA. | |||
| FINCH DENNIS. | RN. | PMX124512 | HM MGB321. 12th.FLOTILLA. | ||
| FISHER E. | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| FORD L. | AB. RN. | HM MGB326. 14th.FLOTILLA. | |||
| FORREST THOMAS. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| FRANCIS WILLIAM. | O/SEA. RN. | HM MGB43. 3rd.FLOTILLA. | |||
| GENNER CYRIL E. | AB. RN. | PSSX17572 | HM MGB50. 4th.FLOTILLA. | ||
| GINGER. | O/SEA. RN. | HM MGB57. 4th.FLOTILLA. | |||
| GREGG F. | L/STO. RN. | HM MGB316. 14th.FLOTILLA. | |||
| GRIMESV. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| HALL RICHARD MALLOCK. | LT. RNR. | HM MGB5. | |||
| HALL T. | STO. RN. | HM MGB321. 12th.FLOTILLA. | |||
| HAMBLEY JOSEPH. | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| HARTON NEIL | S/LT. RNZVR. | HM MGB315. | |||
| HEE JOSEPH | AB. RN. | HM MGB315. | |||
| HICKS AUBREY. | L/MM. RN. | HM MGB321. 12th.FLOTILLA. | |||
| HIGGS KENNETH. | TEL. RN. | HM MGB. | |||
| HILDITCH E. | CODER. RN. | HM MGB326. 14th.FLOTILLA. | |||
| HILL T. | O/SEA. RN. | HM MGB317. 14th.FLOTILLA. | |||
| HOLDEN GINGER. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| HOOD VINCENT. | O/SEA. RN. | PJX324852 | HM MGB317. 14th.FLOTILLA. | ||
| HUGHES NORMAN HUBERT | LT. RNVR. | HM MGB320. 12th.FLOTILLA. | COMMANDING OFFICER. | ||
| HUGHES WILLIAM MILLINGTON. | AB. RN. | PJX347657 | HM MGB315. | ||
| HULBERT J. | CH MM RN. | HM MGB312. 14th.FLOTILLA. | |||
| HULME JAMES EDMOND. | LT. RNVR. | HM MGB316. 14th.FLOTILLA. | |||
| HYNDMAN JOSEPH. | MM. RN. | PMX77151 | HM MGB317. 14th.FLOTILLA. | ||
| J.A. | O/SEA. RN. | HM MGB57. 4th.FLOTILLA. | |||
| JARRETT WALTER GEORGE. | O/SEA. RN. | PJX346539 | HM MGB320. 12th.FLOTILLA. | ||
| JENKINS PETER J. | TEL. RN. | HM MGB326. 14th.FLOTILLA. | |||
| JEWSON J. | AB. RN. | HM MGB50. 4th.FLOTILLA. | |||
| JOHNSON ALAN FREDERICK. | TEL. RN. | DJX228846 | HM MGB57. 4th.FLOTILLA. | ||
| JOHNSON DAVID FREDERICK. | LT. RN. | HM MGB. 4th.FLOTILLA. | COMMANDING OFFICER. | ||
| JONES LESLIE RICHARD. | L/SEA. RN. | DJX137296 | HM MGB326. 14th.FLOTILLA. | ||
| JONES. | O/SEA. RN. | HM MGB57. 4th.FLOTILLA. | |||
| KAY R. | O/SEA. RN. | HM MGB317. 14th.FLOTILLA. | |||
| KEMPNER W.J. | LT. RNVR. | HM MGB317. 14th.FLOTILLA. | 1st.LT | ||
| KNIGHT G. | AB. RN. | HM MGB326. 14th.FLOTILLA. | |||
| LAST PETER. | COX,N. RN. | HM MGB321. 14th.FLOTILLA. | |||
| LAW GERALD CECIL. | S/LT. RNVR. | HM MGB316. 14th.FLOTILLA. | NAVIGATION | ||
| LEITH WILLIAM BARRY GIFFORD. | LT. RNVR. | HM MGB52. 4th.FLOTILLA. | COMMANDING OFFICER. | ||
| LEWIS R. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| LIBBY ROBERT. | L/SEA. RN. | HM MGB57. 4th.FLOTILLA. | |||
| LLOYD JACK IVESTER. | LT. RNVR. | HM MGB315. | COMMANDING OFFICER. | ||
| LUCKETT R. | O/SEA. RN. | HM MGB326. 14th.FLOTILLA. | |||
| LUTTIG EBENEZER. | AB. RN. | DSSX21885 | HM MGB321. 12th.FLOTILLA. | ||
| MAXK JOHN. | O/SEA. RN. | CJX351317 | HM MGB326. 14th.FLOTILLA. | ||
| MERCER CHARLES. | O/SEA. RN. | HM MGB57. 4th.FLOTILLA. | |||
| MILLINGTON E. | O/SEA. RN. | HM MGB315. | |||
| MOODY A. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| MURRAY DONALD. | L/SEA. RN. | HM MGB43. 3rd.FLOTILLA. | |||
| McCLAREN. | STO. RN. | HM MGB57. 4th.FLOTILLA. | |||
| McCUTCHEON. | TEL. RN. | HM MGB316. 14th.FLOTILLA. | |||
| McFARLANE DUGALD. | AB. RN. | HM MGB326. 14th.FLOTILLA. | |||
| McGREGOR W. | TEL. RN. | HM MGB315. | |||
| McKINZIE FRANK. | PO/MM.RN. | HM MGB43. 3rd.FLOTILLA. | DIED | ||
| McLEOD (JOCK). | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| NEVILLE CYRIL GRAHAM. | PO. RN. | PMX500808 | HM MGB317. 14th.FLOTILLA. | ||
| NUNN ERNEST HERBERT. | AB. RN. | CJX186984 | HM MGB320. 12th.FLOTILLA. | ||
| NUNN K. | AB. RN. | PJX298618 | HM MGB317. 14th.FLOTILLA. | ||
| NYE ALFRED ROBERT HOWLETT. | LT. RNVR. | HM MGB312. 14th.FLOTILLA. | COMMANDING OFFICER. | ||
| O,KEEFE SCOUSE. | STO. RN. | HM MGB321. 12th.FLOTILLA. | |||
| O,NEIL J. | TEL. RN. | HM MGB317. 14th.FLOTILLA. | |||
| O.DEA D.C. | L/STO. RN. | PKX85756 | HM MGB326. 14th.FLOTILLA. | ||
| PEARCE FREDERICK. | L/STO. RN. | CJX135838 | HM MGB43. 3rd.FLOTILLA. | ||
| PEARSON DOUGLAS. | TEL. RN. | CJX178352 | HM MGB317. 14th.FLOTILLA. | ||
| PEGLER. | S/LT. RNVR. | HM MGB51. | |||
| PERRY JACK. | AB. RN. | PJX286767 | HM MGB312. 14th.FLOTILLA. | ||
| PHILLIBAN J. | STO. RN. | HM MGB315. | |||
| PHILIP M. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| PLAYER E. | L/SEA. RNVR. | HM MGB326. 14th.FLOTILLA. | |||
| RAND H. | AB. RN. | HM MGB317. 14th.FLOTILLA. | |||
| RAYNOR. | MM. RN. | HM MGB51. | |||
| RENYARD. | AB. RN. | HM MGB51. | |||
| ROBINSON RONALD STEPHEN COL. | PO. RN. | CJX15020 | HM MGB321. 12th.FLOTILLA. | OBSTUCTION CL UNIT. | |
| ROBINSON . | LT. RNVR. | HM MGB321. 12th.FLOTILLA. | |||
| ROCKETT S. | AB. RN. | HM MGB326. 14th.FLOTILLA. | |||
| ROGERS THOMAS H. | STO. RN. | CKX117073 | HM MGB312. 14th.FLOTILLA. | ||
| ROLISON H. | O/SEA. RN. | HM MGB315. | |||
| RUSSEL-ROBERTS FRANCIS D. | LT. RNVR. | HM MGB326. 14th.FLOTILLA. | COMMANDING OFFICER. | ||
| RYE. | LT. RNVR. | HM MGB312. 14th.FLOTILLA. | |||
| SADLER. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| SANDERSON SANDY. | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| SELSDON LORD P. | LT. RNBR. | HM MGB316. 14th.FLOTILLA. | 1st.LT. | ||
| SELWOOD LOFTY. | AB. RN. | HM MGB321. 12th.FLOTILLA. | |||
| SENIOR CLAUDE SCOTT. | AB. RN. | DSSX28464 | HM MGB321. 12th.FLOTILLA. | ||
| SHALLON C. | AB. RN. | HM MGB316. 14th.FLOTILLA. | |||
| SHEPHERD ERNEST. | STO. RN. | HM MGB326. 14th.FLOTILLA. | |||
| SMITH JACK. | TEL. RN. | PJX301069 | HM MGB321. 12th.FLOTILLA. | ||
| SPRIGGS JAMES. | AB. RN. | HM MGB315. | |||
| STANTON D. | AB. RN. | HM MGB316. 14th.FLOTILLA. | |||
| STANWAY J. | SIG. RN. | HM MGB316. 14th.FLOTILLA. | |||
| STEELE ARTHUR. | STO. RN. | HM MGB43. 3rd.FLOTILLA. | DIED | ||
| STEVENSON J DONALD. | F/LT. RAFVR. | HM MGB316. 14th.FLOTILLA. | SPECIALIST NAVIGATOR. | ||
| STOBO. | LT. RNVR. | HM MGB321. 12th.FLOTILLA. | |||
| SWEETING THOMAS. | STO. RN. | HM MGB321. 12th.FLOTILLA. | |||
| TAILOR A. | O/SEA. RN. | HM MGB317. 14th.FLOTILLA. | |||
| TAILOR BUCK. | AB. RN. | HM MGB43. 3rd.FLOTILLA. | |||
| TALBOT GEORGE. | O/SEA. RN. | HM MGB316. 14th.FLOTILLA. | |||
| THOMAS R. | HM MGB317. 14th.FLOTILLA. | ||||
| WALKER GODFREY. | MECH. RN. | DMX729326 | HM MGB52. 4th.FLOTILLA. | ||
| WASLEY. | AB. RN. | HM MGB312. 14th.FLOTILLA. | |||
| WATSON ALASDAIR MACDONALD | S/LT. RBVR. | HM MGB326. 14th.FLOTILLA. | |||
| WESTLAKE. | SIG. RN. | HM MGB316. 14th.FLOTILLA. | |||
| WHELAN JOHN. | AB. RN. | DJX250434 | HM MGB52. 4th.FLOTILLA. | ||
| WILLIAMS G. | AB. RN. | HM MGB43. 3rd.FLOTILLA. | |||
| WILLIAMS TREVOR R. | L/SEA. RN. | HM MGB315. | |||
| WILLIAMSON JOHN ALBERT GEOR. | S/LT. RNVR. | HM MGB323. | |||
| WYATT RONALD JOSEPH. | AB. RN. | CJX351396 | HM MGB51. | ||
| YATES S. | L/SEA. RN. | HM MGB312. 14th.FLOTILLA. |
