| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
Canadian Provost Corps
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| PARKES-SMITH BOBBY | LT/COL | DIED | |
| STEVENSON E . H . | CAPT | ||
| OLIVER PETER SEDDON . | LT | DIED |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| BADDLEY R. | L/CPL | ||
| BEATTIE D.H. | L/CPL | ||
| BUCK C.E | L/CPL(A) | ||
| CAUSTON F.A. ' | L/CPL | ||
| CRAWFORD ROBERT ALEXANDER. | L/CPL | ||
| CROSTHWAITE ROBERT EDGAR. | L/CPL | ||
| CUMISKY A.R. | L/CPL(A) | ||
| DIGNAM WILLIAM MALCOLM. | L/CPL | B73533 | |
| EDGAR ANDREW. | SGT | ||
| ESCOTT W.R. | L/CPL | ||
| FORD RALPH P. | L/CPL(A) | M17082 | |
| FURNELL J.A. | L/CPL(A) | ||
| GLYNN HENRY WILLIAM. | L/CPL | ||
| GOLDIE FRANK EDWARD. | CPL | K14075 | |
| GOULDIE S.W. | L/CPL(A) | ||
| GREER WILLIAM JOHN. | L/CPL | ||
| HARDING V. | L/CPL | ||
| HOUSE C.R. | CPL | ||
| JESSOP ALFRED CARLYLE. | L/CPL | ||
| MANCHESTER HARRY WILLIAM. | L/CPL(A) | A12723 | |
| MARTIN W.J.C. | L/CPL(A) | ||
| MacMILLAN K.A. | L/CPL | ||
| NELSON HAROLD. | CPL(A) | ||
| NOBLE JAMES DUNCAN. | L/CPL | ||
| O,CONNOR J.C. | L/CPL(A) | ||
| OAKES G.W. | L/CPL | WND | |
| PEARSON ROBERT HUGH. | L/CPL | ||
| PROUSE ARTHUR ROBERT. | CPL | ||
| RAMSAY W.D. | L/CPL(A) | WND | |
| ROGERS JOHN. | L/CPL(A) | ||
| RUSSELL ALFRED CRAVEN. | L/CPL | ||
| SANDS D.E. | SGT | WND | |
| STAKE J.H. | L/CPL(A) | ||
| THEVENOT J. | L/CPL | WND | |
| THOMPSON I.E. | L/CPL | WND | |
| TRESSIDER R.C. | L/CPL | ||
| WEBB J.C | L/CPL(A) | ||
| WHEATON F.J. | L/CPL(A) | WND | |
| WOODS E.T. | L/CPL |
