| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
Royald CDN Artillery Field Regiment
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ARCHIBALD THOMAS DUMBLE | CAPT | ||
| BROWNE GEORGE ALLEYNE | CAPT | POW ESC | |
| CARSWELL HARVEY BARNET | CAPT | WND | |
| McCUTCHEONS WALTER JAMES | CAPT | DIED | |
| SAUNDERS TAIT MacDONALD | LT |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADMS JAMES FULTON | GNR | ||
| CRZWDA J. | GNR | ||
| D,ARCY LEONARD JOSEPH | SGT | ||
| DEMERAY NORRIS ALLEN | L/BDR(A) | A17168 | POW |
| DUDLEY JOHN WILCE | SGT | ||
| EAGAR MARTIN DAVID CONRAD | GNR | ||
| GOW GEORGE LESLIE | BDR | ||
| GRAY STANLEY | GNR | ||
| HANCOCK HARRY | BDR | B9007 | |
| HELLER IRVINE | L/SGT | ||
| KILLEEN JOSEPH CARL | GNR | C19591 | |
| LALONDE FERDINAND HERVE | L/BDR(A) | C19620 | DIED |
| LANSING DEANS CUMMING | BDR | ||
| MILLS ARCHIE | GNR | ||
| McINTOSH DAVID BROWN | GNR | ||
| McLEAN DONALD | GNR | D7216 | DIED |
| PHILLIPS HORACE JAY | GNR | ||
| POTTER JAMES GEORGE | L/SGT | ||
| SCOTT WILLIAM MORTIMER | GNR | ||
| SVEINSON WILLIAN EGILL | GNR |
