| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
1st. Ranger Battalian
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| MURRAY ROY ALEXANDER | CAPT | 0-302782 | |
| DIRKS LEONARD F. | 1st LT | ||
| FLANAGAN ROBERT | 1st LT | N.LANDED | |
| LOUSTALOT EDWARD VINCENT | 2nd LT | 0-395585 | DIED |
| RANDALL JOSEPH H. | 2nd LT | 0-418342 | DIED |
| SHUNSTROM CHARLES M. | 2nd LT |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ADAMS HAROLD R. | SGT | 20706530 | |
| ANDRE HOWARD W. | PFC | 33130583 | |
| BEITEL CLARE P. | PFC | 20705107 | |
| BERTHOLF MERRITT MICHAEL | S/SGT | 20714226 | |
| BRADY WILLIAM R. | CPL | 37044578 | |
| BRESNAHAN WALTER A. | PFC | 36131288 | POW |
| BRINKLEY WILLIAM L. | T/5 | 15047853 | |
| BUSH STANLEY | PFC | 36102067 | N.LANDED |
| BUTTS THEODORE Q. | SGT | 20707330 | |
| CHURCH LLOYD N. | SGT | 20705919 | POW WND |
| COY CHARLES R. | PFC | 20705508 | |
| EARWOOD DON A. | PFC | 20700119 | |
| EDWARDS JAMES O. | PFC | 33031650 | N.LANDED |
| FURRU EDWIN RUSSELL | PFC | 20714853 | POW WND |
| GIRDLEY WILLIAM S. | PFC | 7040400 | |
| GRANT CHARLES F. | PFC | 34146593 | |
| HAYES DONALD L. | PFC | 20701808 | |
| HEACOCK MERVIN T. | SGT | 20708520 | |
| HEDENSTAD HOWARD T. | PFC | 20717955 | |
| HENRY HOWARD M. | T/4 | 35125112 | DIED |
| JACOBSEN ALBERT T. | SGT | 37042277 | POW |
| JOHNSON DONALD G. | PFC | 20712862 | |
| KAVANAUGH MARVIN LELAND | S/SGT | 70400389 | |
| KENYON KENNETH G. | SGT | 20709520 | N.LANDED |
| KERECMAN MICHAEL | T/5 | 6663655 | |
| KNAPP JOHN C. | SGT | 20706608 | N.LANDED |
| KNESS LESTER E. | S/SGT | 20705245 | N.LANDED |
| KOONS FRANKLIN MARION | CPL | 37044578 | |
| LIENHAS WILLIAM E. | PFC | 13031244 | |
| MERCURIALI GINO | S/SGT | 20703364 | |
| MOGER ERWIN J. | PFC | 36209900 | N.LANDED |
| MOSELY JAMES C. | PFC | 36130995 | |
| NIXON JACQUES M. | PFC | 20705297 | |
| PHILLIPS JOE C. | T/5 | 20543878 | |
| PRESTON PETE M. | PFC | 35215358 | |
| REILLY CHARLES | PFC | 20253106 | N.LANDED |
| SELLERS RICHARD | SGT | 20706572 | |
| SMITH JACK V. | T/5 | 20718580 | |
| SORBY TOM | SGT | 20714764 | |
| STEMPSON KENNETH D. | S/SGT | 20709301 | |
| SWANK MARCELL G. | SGT | 20706985 | WND |
| SWEAZEY OWEN E. | PFC | 35170749 | |
| SZIMA ALEX JOHN | SGT | 6989078 | |
| THOMPSON EDWIN C. | SGT | 20706765 |
