| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
1st. Black Watch
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| MacLAURIN A. L. | CAPT | ||
| BAROTT TEMPLE MURRAY | LT | Pow | |
| COLSON JOHN DAVID | LT | Died | |
| MATHER MARK G. | LT |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ARTHURS GEORGE. | PTE | ||
| ASCAH ERNEST WATSON. | PTE | ||
| BADDLEY C. | L/CPL | Wonded | |
| BARCLAY J. | PTE | D82480 | |
| BATEMAN EARL MASON. | PTE | ||
| BIRKETT GEORGE. | PTE | ||
| BROWN HAROLD. | PTE | D81046 | |
| BURGESS JOHN RIMMER. | L/CPL | ||
| CARRIE A.M. | PTE | Wonded | |
| CHAMPAGNE J.A.J. | PTE | ||
| CHISHOLM JAMES KENNETH. | PTE | ||
| CLARKE HERBERT. | PTE | ||
| COLEMAN ROBERT JOHN. | PTE | ||
| CONNELLY GEORGE. | PTE | ||
| CROZIER J. | PTE | ||
| DAVY CHARLES STUART. | PTE | ||
| DOWD WILLIAM. | L/CPL | ||
| DQFRANCIS FELIX. | PTE | ||
| EVANS J.B. | PTE | ||
| FARMER W.C. | L/CPL | Wonded | |
| FARRELL J.H. | L/CPL | ||
| FOULIS CECIL. | PTE | ||
| FULTON GEORGE ALEXANDER. | L/CPL | ||
| GAHAN J.F. | PTE | ||
| GALLAGHER K. | PTE | ||
| GAVIGAN W.J. | PTE | Wonded | |
| GODBEER CHARLES EDWARD. | CPL(A) | ||
| GOUR L. | PTE | Wonded | |
| GRAHAM J.M. | PTE | ||
| GRAHAM W.J.P. | PTE | Wonded | |
| GRIBBEN THOMAS. | SGT | ||
| HARDMEYER FRANK JOSEPH. | PTE | ||
| HARE A.J. | PTE | Wonded | |
| HARWOOD GORDON. | PTE | ||
| HARWOOD RICHARD HENRY. | PTE | ||
| HEAVYSEGE HECTOR HUTCHINS | CPL | ||
| HEPBURN GEORGE MURREY. | SGT(A) | ||
| HILLEN JAMES. | PTE | ||
| HOSIE J. | PTE | Wonded | |
| HUBBARD PATRICK. | PTE | Pow | |
| HUNTER D.J. | PTE | ||
| HUNTER G.R. | L/SGT | ||
| JAMESON W.J. | PTE | ||
| JOHNSTON GERALD M. | PTE | ||
| KELLY DESMOND. | CPL | D81296 | Wonded |
| KIRK S.W. | PTE | Wonded | |
| LABELLE FRED L. | PTE | ||
| LANG E.T. | PTE | ||
| LARKIN JOHN EDWARD. | PTE | ||
| LAURIE J. | PTE | ||
| LAWSON DAVID WILLIAM. | PTE | ||
| LONG GERALD FRANCIS. | PTE | ||
| MARSH JOHN WILLIAM. | SGT | D81178 | |
| MARTIN JAMES. | PTE | ||
| MAYO N.W. | L/SGT(A) | ||
| MILLER H. | PTE | ||
| MONK WILLIAM EDWARD. | L/CPL | ||
| MORGAN M.E. | CPL | D82389 | |
| MORRIS GEORGE JAMES EBERWEIN | PTE | ||
| MORRIS KENNETH WILLIAM. | CPL | ||
| MORRISON REGINALD ANDREW. | SGT | ||
| MUNRO GORDON HILTON. | L/CPL | ||
| MacDANIEL ERIC W. | PTE | ||
| MacDONALD P. | PTE | ||
| MCCOY JOHN STANLEY. | PTE | ||
| MCDONALD ARTHUR JAMES. | PTE | ||
| MCFAULL JOHN. | PTE | D8l32O | |
| MCGAW GEORGE. | L/CPL | ||
| MCINTYRE MURDOCH. | PTE | ||
| MCKEOWN DOUGLAS. | PTE | ||
| MCLACHLAN DUNCAN. | PTE | ||
| MCLAREN G.C. | PTE | ||
| McOUAN J. | CPL(A) | ||
| NEILSON J.W. | CPL | ||
| O,BRIEN JOSEPH MICHAEL. | PTE | ||
| O,HARA H. | PTE | Wonded | |
| O,TOOLE ALBERT. | PTE | ||
| OXLEY ALEX JAMES. | L/SGT | ||
| PARKER STANLEY FRANCIS. | PTE | ||
| PARSONS JOHN HOWARD. | PTE | B118695 | |
| PILKINGTON T.C. | PTE | ||
| POIRIER FERNAND. | PTE | ||
| POLLOCK A.K. | PTE | Wonded | |
| PURDEN WILLIAM EDWARD ABBOT. | PTE | ||
| QUINNELL T.E.F. | PTE | ||
| RATTIGAN J. | PTE | Wonded | |
| RODNEY R.W. | PTE | Wonded | |
| ROSS JOHN ALEXANDER. | PTE | ||
| ROSS JOHN EDMUND. | PTE | ||
| SHAW H. | PTE | Wonded | |
| SHAW W. | PTE | Wonded | |
| SMITH HARRY. | PTE | Wonded | |
| SMITH JAMES DUNCAN. | PTE | ||
| SOREL R.B. | PTE | ||
| SPENCE THOMAS SELBY. | PTE | ||
| SPENCER HUGH MORRISON. | PTE | ||
| SUMNER R.J. | PTE | ||
| TAYLOR KENNETH EDWARD. | PTE | D81943 | Pow Wnd |
| TIBBEY JOHN WALTER. | PTE | ||
| TSUBOTA DAVID LLOYD. | PTE | ||
| TURNER HARRY CLARENCE. | PTE | ||
| VAN ELVERY CHARLES. | PTE | ||
| VEZEAU J.P. | PTE | Wonded | |
| WILLIAMS EMILE P. | PTE | D82l05 | Died U.K |
| WILSON WILLIAM HENRY. | PTE | ||
| WOUTERS FRANK LOUIS. | PTE | ||
| WRAY E.R. | L/SGT(A) | ||
| YOUNG CLAUDE ARNOLD. | PTE |
