| Abréviations | ||
|---|---|---|
| WND | Wounded | Blessé |
| POW | Prisonner of war | Prisonnier |
| Missing | Disparu | |
| DIED | Killed | Mort au combat |
| DOW | Died of wounds | Décédé suite blessures |
| DPOW | Died as a prisoner of war | Décédé en captivité |
| DIED UK | Décédé en Grande-Bretagne | |
| POW WND | Prisoner of war wounded | Prisonnier blessé |
| POW DIED | prisoner of war died | Prisonnier mort |
| N.LANDED | No Landed | Non débarqué |
Toronto Scottish Regiment
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| GOSTLING GUY STANDISH . | LT/COL | ||
| HERTZBERG O.M. | CAPT | ||
| WILKINS D.J. | CAPT | ||
| CLELAND J.G. | LT | ||
| GRANT D.W. | LT |
| Nom | Grade | Matricule | Etat |
|---|---|---|---|
| ASKERS J.B. | PTE | ||
| ASLING R.W. | PTE | ||
| ATKINSON W. | PTE | ||
| BAILLIE T.B. | CPL | ||
| BARNETT J.S. | PTE | ||
| BARRETT HARRY RICHARD. | PTE | B75841 | DIED |
| BIRD H.G. | PTE | ||
| BLAND W.R. | PTE | ||
| BROOKS W.E.C. | PTE | ||
| BROWN A.H.K. | PTE | ||
| BROWN J.H. | PTE | ||
| BRYAN W.E. | PTE | ||
| BURTON N.L. | PTE | ||
| CAMERON D.R. | PTE | ||
| CANN N ; | PTE | ||
| CANN W.R. | PTE | ||
| CARROLL W.F. | PTE | ||
| CHISHOLM ALEXANDER STUART | PTE | B76747 | |
| CHURCH R.W.E. | PTE | ||
| CIARALLI A.J. | PTE | ||
| COATES J.W. | PTE | ||
| CORBETT J.R. | CPL(A) | ||
| CORREY J.H. | PTE | ||
| COSLEY P.J. | PTE | ||
| COSTELLO J.H. | PTE | ||
| DAVIDSON A. | PTE | ||
| DAVIDSON T. | PTE | ||
| DAVISON L.A. | PTE | ||
| DELANEY W.P. | PTE | ||
| DEPEW V. | PTE | ||
| DONAGHY R.J. | PTE | ||
| DRISSELL W.R. | PTE | ||
| DUFF R.G. | PTE | ||
| DUNN C.E. | PTE | ||
| EDGERTON F.R. | PTE | ||
| FERGUSON C. | PTE | ||
| FISCHER R.R. | L/CPL | ||
| FORBES K. | PTE | ||
| FOUCAULT A.J. | CPL(A) | ||
| FOWLER JACK | PTE | ||
| GAWMAN J.J. | PTE | ||
| GIBSON A.A. | PTE | ||
| GIFFEN J.K. | PTE | ||
| GILMOUR J. | PTE | ||
| HACKETT J. | PTE | B76437 | |
| HARRIS T.N. | PTE | ||
| HOPKINS A.L. | PTE | ||
| HOUGH J.L.D. | PTE | ||
| HUNTER J.A. | PTE | ||
| HURLEY C. | L/CPL | ||
| HUTCHINSON J. | PTE | ||
| HYLAND C.J. | PTE | ||
| JENKINS W. | PTE | ||
| JONES L.S. | PTE | ||
| JONES R.J. | PTE | ||
| JONES W.E. | L/CPL | ||
| JULIUS N.F. | PTE | ||
| JUNKIN K.D. | PTE | ||
| KEILLER A.R. | PTE | ||
| KNOTT T. | PTE | ||
| LANDON S. | PTE | ||
| LEE W. | PTE | ||
| LEWIS M.W. | PTE | ||
| LOMAS G.J. | PTE | ||
| LYONS HERB A. | PTE | B75970 | |
| MANDER T.M. | PTE | ||
| MARTIN R.J. | PTE | ||
| MIDDLETON LEONARD ALLIAN | PTE | B76199 | |
| MILNE J.H. | PTE | ||
| MILTON W.E. | PTE | ||
| MOLLOY T.F. | PTE | ||
| McDONALD S.E. | PTE | ||
| McDOWELL T.A. | PTE | ||
| McILWAIN L.J. | L/CPL | ||
| McIVER M . | PTE | ||
| McKAY W.D. | PTE | ||
| McKENNA CLIFFORD | PTE | B75678 | |
| McNAMARA J.A. | SGT | ||
| NEILL H.E. | PTE | ||
| NICHOLSON A.E. | PTE | ||
| NOLAN T.H. | L/CPL(A) | ||
| O,BRIEN J.V.P. | PTE | ||
| O,HAGAN L.H. | PTE | ||
| PAGE G.E. | PTE | ||
| PATE WILLIAM BROWN | CPL(A) | ||
| PIERCE W.D.A. | PTE | ||
| POLLEY P.C. | PTE | ||
| POWERS T. | PTE | ||
| RAMPTON E.F. | PTE | ||
| READ D.F. | PTE | ||
| RICHARDS GORDON THOMAS | PTE | ||
| ROBINSON C.A. | PTE | ||
| ROBINSON W.F.A. | CSM(A) | B76086 | |
| RUTLEDGE W.V. | PTE | ||
| RUXTON W. | PTE | ||
| SALMON G.E. | PTE | ||
| SAMPSON D.J. | PTE | ||
| SCOTT W.R. | PTE | ||
| SHACK S.E. | PTE | ||
| SHAND R.A. | PTE | ||
| SINCLAIR A.M. | PTE | B75891 | |
| SINCLAIR J. | PTE | ||
| SINCLAIR J.O. | PTE | ||
| SKAROTT W.C. | L/CPL | ||
| SMITH D.A. | PTE | ||
| SMITH H.J. | PTE | ||
| SMITH WILLIAM ARTHUR | PTE | ||
| SOLMAN A .S.W. | PTE | ||
| STEVENSON A.S. | PTE | ||
| STEVENSON J.A. | PTE | ||
| STEWART TIMOTHY J. | |||
| STRACHAN G.D. | PTE | ||
| SUMMERS R.W. | L/CPL | ||
| TOD J. | PTE | ||
| TOWNSON J. | PTE | ||
| WALLACE L.T. | PTE | ||
| WALLER G.B. | PTE | ||
| WARNOCK J.A. | PTE | ||
| WELLMAN H.F. | PTE | ||
| WILKES F.F. | PTE | ||
| YOUNG G.D. | PTE |
